Gloria Nethercutt’s Records – Section I
Just like buy viagra online Sildamax contains active compound Sildenafil citrate that is recommended for the treatment of Erectile Dysfunction in males. Precautions before Taking canadian cheap viagra Kamagra Kamagra must be used under a regular medical practitioner. Simply put, it is a system of medicine that treats the you can try here cheapest generic cialis problem of erectile dysfunction. What are the different diseases viagra purchase on line caused by improper hygiene of genital areas.
INDIVIDUAL | BORN | SECT. | DIED | FATHER | MOTHER | SPOUSE | AGE | |
Abbott, Henry L | 1894.1013 | 1 | 1967.0609 | Abbott, ? | ? | Wallace, Mary M | 73 | |
Allison, Geneva Smithers | 1915.0403 | 1 | 1998.0113 | Drennon, Daniel | Curtis, Mickie | Allison, ?, Smithers, George | 82 | |
Breshears, (Leander) Lee | 1878.0200 | 1 | 1967.0200 | Breshears, William A ‘Bill’ | Crow, Sara E ‘Aunt Sis’ | Thomas, Johnnie | 89 | |
Breshears, Dewella | 1906.1106 | 1 | 1906.1128 | Breshears, ? | ? | N/A | 0 | |
Breshears, Johnnie | 1888.1200 | 1 | 1977.0800 | Thomas, John | ? | Breshears, Leander Lee | 89 | |
Breshears, Perlie J | 1913.0401 | 1 | 1925.1001 | Breshears, Leander Lee | Thomas, Johnnie | N/A | 12 | |
Breshears, Sara E (Aunt Sis) | 1855.0316 | 1 | 1942.0211 | Crow, Robert Jehu | Miller, Samantha | Breshears, William Andrew | 87 | |
Breshears, Scott | 1885.0113 | 1 | 1966.1110 | Breshears, William A ‘Bill’ | Crow, Sara E Aunt ‘Sis’ | McCallister, Nira/Barnes, Mary | 81 | |
Breshears, William Andrew | 1851.1229 | 1 | 1926.0424 | Breshears, Basi | ?, Eliza Ann | Crow, Sarah E ‘Aunt Sis’ | 75 | |
Burnett, Albert Hopkins | 1900.0909 | 1 | 1990.1004 | Burnett, John | Covert, Rebecca Becky | Swanson, Mary Roxie | 90 | |
Burnett, Bertalynn | 1927.0205 | 1 | 2008.0203 | ? | ? | Burnett, Kenneth | 80 | |
Burnett, Elberta H | 1899.0422 | 1 | 1964.0111 | Hogue, G P (Gideon) | Hooper, Hattie E | Burnett, William Frank | 65 | |
Burnett, John | 1870.0825 | 1 | 1940.0128 | Burnett, ? | ? | Covert, Rebecca E ‘Becky’ | 70 | |
Burnett, Kenneth Lee | 1932.0331 | 1 | 2000.0830 | Burnett, Albert Hopkins | Swanson, Mary Roxie | ?, Bertalynn | 78 | |
Burnett, Mary Roxie Swanson | 1900.1027 | 1 | 1978.0405 | Swanson, Charlie J | ?, Fannie F | Burnett, Albert Hopkins | 78 | |
Burnett, Rebecca (E Becky) | 1866.0316 | 1 | 1954.0915 | Covert, George | Howard, Ida | Burnett, John | 88 | |
Burnett, William Frank | 1897.0601 | 1 | 1970.0313 | Burnett, Jeff D | ?, Ophelia | Hogue, Elberta H | 73 | |
Chapman, Willis | 1898.0500 | 1 | 1947.0300 | Chapman, ? | Howard, Ida | ? | 49 | |
Covert, baby | 1910.0000 | 1 | 1911.0000 | Covert, George | Howard, Ida | N/A | 1 | |
Cox, Lillie | 1893.0700 | 1 | 1917.1116 | Wilson, John Frank | Thomas, Eliz Ann ‘Betty’ | Cox, Charlie | 24 | |
Cranford, Ellen L Cooper | 1869.0000 | 1 | 1896.0000 | Cooper, ? | ? | Cranford, Floyd C | 27 | |
Cranford, Floyd C | 1869.0000 | 1 | 1897.0000 | Cranford, ? | ? | Cooper, Ellen L | 28 | |
Crow, Nancy Alice | 1861.0000 | 1 | 1897.0000 | McDaniel, Benjamin | Terry, Nancy | Crow, John Jasper ‘Uncle Bud’ | 36 | |
Crow, Bertha Fay | 1914.0928 | 1 | 1918.0113 | Crow, Millard P | Smithers, Willie | N/A | 4 | |
Crow, John Jasper | 1856.1229 | 1 | 1929.1203 | Crow, Robert Jehu | Miller, Samantha | McDaniel, Nancy Alice | 73 | |
Crow, Millard P | 1891.0530 | 1 | 1964.0925 | Crow, John Jasper ‘Uncle Bud’ | McDaniel, Nancy Alice | Smithers, Willie | 73 | |
Crow, W Paul | 1928.0924 | 1 | 1991.0606 | Crow, Millard P | Smithers, Willie | ?, Bernice | 63 | |
Crow, Willie S | 1894.1130 | 1 | 1974.0128 | Smithers, John Wilson | Howard, Amanda Jane | Crow, Millard P | 80 | |
Cummins, Roy L | 1923.1229 | 1 | 1977.0402 | Cummins, ? | ? | ?, Nellie M | 54 | |
Davis, Grandma (Sarah Jane) | 1829.0000 | 1 | 1904.0000 | ?, mother of J R Seymour | ? | Seymour, ?/Davis, Grandpa | 75 | |
Elliott, Ella C | 1897.0929 | 1 | 1979.0211 | Green, A Walker | Holland, Mary E ‘Doll’ | Elliott, Luther H | 82 | |
Elliott, Luther H | 1896.1228 | 1 | 1985.0310 | Elliott, James W Jim | ?, Mary F | Green, Ella C | 89 | |
Fowler, (Sarah) Lou Holland | 1860.0506 | 1 | 1948.0704 | Holland, William T | Crow, Catherine | Fowler, Moses Abner | 88 | |
Fowler, Allen William | 1883.0700 | 1 | 1950.0000 | Fowler, Moses Abner | Holland, Sarah Lou | Tipps, Ella | 67 | |
Fowler, Ella (Tipps) | 1886.0000 | 1 | 1968.0000 | Tipps, ? | ? | Fowler, Allen William | 82 | |
Fowler, James M | 1867.0000 | 1 | 1885.1005 | Fowler, Wylie B | Allen, Martha | ? | 18 | |
Fowler, Martha | 1827.0000 | 1 | 1876.0410 | Allen, ? | ? | Fowler, Wylie B | 49 | |
Fowler, Moses Abner | 1857.1012 | 1 | 1934.0303 | Fowler, Wylie B | Allen, Martha | Holland, Sarah Lou | 77 | |
Fowler, Vester | 1881.0728 | 1 | 1882.0826 | Fowler, Moses Abner | Holland, Sarah Lou | N/A | 1 | |
Fowler, Wylie B | 1818.0203 | 1 | 1895.1226 | Fowler, Jerry | Brazil, Elizabeth | Allen, Martha | 77 | |
Fowler, Winnie | 1886.0904 | 1 | 1904.0118 | Fowler, Moses Abner | Holland, Sarah Lou | Did not marry | 18 | |
Fullar, Harriett C | 1821.1119 | 1 | 1885.1025 | ? | ? | Fullar, Williamson | 64 | |
Garland, Murriel Ella | 1902.0418 | 1 | 1983.0906 | Nethercutt, Travis Edward | Taylor, Luticia | Garland, Simon Turner | 81 | |
Green, A Walker | 1866.1129 | 1 | 1920.0903 | Green, ? | ? | Holland, Mary Elizabeth ‘Doll’ | 54 | |
Green, Emma | 1880.0915 | 1 | 1903.1130 | ? | ? | Green, H L (Rev) | 23 | |
Green, Freddie H | 1892.0615 | 1 | 1898.0924 | Green, A Walker | Holland, Mary E ‘Doll’ | N/A | 6 | |
Green, Mary Elizabeth (Dollie) | 1867.0215 | 1 | 1948.0709 | Holland, William T | Crow, Catherine | Green, A Walker | 81 | |
Green, William Clyde | 1901.0000 | 1 | 1948.0000 | Green, A Walker | Holland, Mary E ‘Doll’ | Graves, Georgia | 47 | |
Grimmett, Baby | 1907.0000 | 1 | 1907.0000 | Grimmett, ? | ? | N/A | 0 | |
Hensley, Frank M | 1885.1209 | 1 | 1927.0208 | Hensley, ? | ? | Sill, Mary Alice | 42 | |
Hensley, Mary (Alice) | 1886.0000 | 1 | 1927.0000 | Sill, Joseph | ?, Agnes | Hensley, Frank M | 41 | |
Hensley, Mrs. Dave R (Elvira) | 1838.0000 | 1 | N/A | ? | ? | Hensley, Dave R | ? | |
Hester, Doss | 1912.1201 | 1 | 1998.1121 | Hester, Z. Lambert “Lam” | Mullins, Carrie | Woodall, Susie | 86 | |
Hester, Susie | 1915.0116 | 1 | 2005.0102 | Woodall, James A. | McBurnett, Effie Irene | Hester, Doss | 89 | |
Hester, Willie C | 1901.0830 | 1 | 1969.1028 | Green, Lloyd | ? | Hester, Z Lambert ‘Lam’ | 68 | |
Hester, Z Lambert Lam | 1887.0110 | 1 | 1979.0428 | Hester, ? | ? | ?, Carrie/Green, Willie C | 92 | |
Hill, Jodie H (Joseph) | 1885.0330 | 1 | 1975.0310 | Hill, Joseph | Wise, Sarah Elizabeth | Carlisle, Minnie | 90 | |
Hill, Joseph (CSA) | 1840.0000 | 1 | 1925.0000 | Hill, ? | ? | Wise, Sarah Elizabeth | 85 | |
Hill, Minnie E | 1888.1210 | 1 | 1942.0417 | Carlisle, Conway P | Waters. Eliza J | Hill, Jodie H (Joseph) | 54 | |
Hill, Ratha Irene | 1928.0217 | 1 | 1930.0213 | Hill, Joseph H ‘Jodie’ | Carlisle, Minnie E | N/A | 2 | |
Hill, Sam Leon | 1909.1031 | 1 | 1981.0417 | Hill, Joseph H ‘Jodie’ | Carlisle, Minnie E | Taylor, Mary Louise | 72 | |
Hinds, Marie Louise Hill | 1914.0824 | 1 | 2008.0127 | Taylor, John Monroe | Taylor, Lue-Belle | Hill, Sam/Hinds, Jesse L. | 93 | |
Hogue, Delphia | 1912.0628 | 1 | 1971.0320 | Hogue, G P (Gideon) | Hooper, Hattie E | Did not marry | 59 | |
Hogue, Edna Ruth | 1907.0525 | 1 | 1976.0824 | ? | ? | Hogue, Herman | 69 | |
Hogue, G P (Gideon) | 1863.0620 | 1 | 1939.0326 | Hogue, ? | ? | Hooper, Hattie E | 76 | |
Hogue, Hattie H (E) | 1874.0305 | 1 | 1950.1010 | Hooper, W F | Hooper, Harriet | Hogue, G P (Gideon) | 76 | |
Hogue, Herman | 1909.0615 | 1 | 1983.0718 | Hogue, G P (Gideon) | Hooper, Hattie E | ?, Edna Ruth | 74 | |
Hogue, Jim D | 1901.0304 | 1 | 1977.0730 | Hogue, G P (Gideon) | Hooper, Hattie E | Did not marry | 76 | |
Hogue, Ludie Belle | 1908.0401 | 1 | 1987.1220 | Hogue, G P (Gideon) | Hooper, Hattie E | Did not marry | 79 | |
Hogue, Tillman | 1905.1105 | 1 | 1975.1027 | Hogue, G P (Gideon) | Hooper, Hattie E | Did not marry | 70 | |
Hogue, Wayland | 1908.0401 | 1 | 1984.0622 | Hogue, G P (Gideon) | Hooper, Hattie E | Did not marry | 76 | |
Holland, Allen B | 1858.1014 | 1 | 1914.1213 | Holland, William T | Crow, Catherine | Green, Margaret C | 56 | |
Holland, Catherine | 1824.0506 | 1 | 1899.0316 | Crow, ? | ? | Holland, William T | 75 | |
Holland, Delia B | 1892.0411 | 1 | 1973.0804 | Garrett, Turner Nathaniel | Taylor, Sarah Ellen | Holland, James B/White, Newt | 81 | |
Holland, James B (Buck) | 1887.0509 | 1 | 1961.0402 | Holland, John Thomas | Dyer, Sarah Elizabeth | Garrett, Delia B | 74 | |
Holland, James Benjamin | 1856.0000 | 1 | 1876.0121 | Holland, William T | Crow, Catherine | Did not marry | 20 | |
Holland, John Thomas | 1851.0623 | 1 | 1926.0429 | Holland, William T | Crow, Catherine | Dyer, Sarah Elizabeth | 75 | |
Holland, Margrett C | 1860.0222 | 1 | 1913.0803 | Green, Harvey | White, Jane | Holland, Allen B | 53 | |
Holland, Sarah Elizabeth | 1853.0720 | 1 | 1943.0506 | Dyer, Jacob | Grimmett, Sarah | Holland, John Thomas | 90 | |
Holland, Sarah Ida | 1878.0708 | 1 | 1880.0710 | Holland,(sis to William J) | ? | N/A | 2 | |
Holland, William Jacob | 1874.1125 | 1 | 1878.0831 | Holland, (bro to Sarah Ida) | ? | N/A | 4 | |
Holland, William T | 1822.0000 | 1 | 1885.1112 | Holland, ? | ? | Crow, Catherine | 63 | |
Hooper, Harriett D | 1849.1215 | 1 | 1915.0107 | ? | ? | Hooper, William F ‘Will’ | 66 | |
Hooper, William F (Will) | 1847.0117 | 1 | 1916.1220 | Hooper, James | ?, Louisa | ?, Harriet D | 69 | |
Howard, Louis | 1883.0000 | 1 | 1895.0000 | Howard, Sr., William Alvin | Reaves, Mary Elizabeth | N/A | 12 | |
Howard, Mary Elizabeth | 1850.0000 | 1 | 1911.0211 | Reaves, ? | Hefley, Julia | Howard, Sr., William Alvin | 61 | |
Howard, Sr., William Alvin | 1847.0810 | 1 | 1913.1112 | Howard, Sr., Thomas Jefferson | Goodwin, Martha A | Reaves, Mary Elizabeth | 66 | |
Huggins, George M | 1918.0205 | 1 | 1991.0823 | Huggins, ? | ? | Elliott, Mary Frances | 73 | |
James, Dora | 1903.1207 | 1 | 1994.0621 | Hogue, G.P. ‘Gideon’ | Hooper, Hattie E. | James, W. Marshall | 91 | |
James, William Marshal | 1901.0304 | 1 | 1987.0318 | James, Thomas | Williams, Ida | James, Ethel/Hogue, Dora Harriet | 86 | |
Jones, Mary | 1912.0108 | 1 | 2003.1119 | Wallace, Manuel | Hill, Mattie | Abbot, Henry/Jones, ? | 91 | |
McBurnett, Sarah Emilene Howard | 1871.0707 | 1 | 1894.0000 | Howard, Sr., William Alvin | Reaves, Mary Elizabeth | McBurnett, Joseph | 23 | |
Lewis, Willie Mae | 1926.0302 | 1 | 1998.0819 | Burnett, William Frank | Hogue, Elberta H. | Lewis, James | 72 | |
McDonald, Effie Woodall | 1890.0229 | 1 | 1972.0329 | McBurnett, Joseph | Howard, Sarah Emilene | Woodall, James/McDonald, John A | 82 | |
McDonald, John A | 1888.0917 | 1 | 1966.0906 | McDonald, ? | ? | McBurnett, Effie Irene | 78 | |
McHughes, Ora Seymour | N/A | 1 | 1906.0000 | Seymour, James A | Fowler, Jenette ‘Nettie’ | McHughes, Fred | ? | |
Meredith, Lester | 1928.0410 | 1 | 2003.0929 | ? | ?, Ruby M. | 75 | ||
Meredith, Ruby M | 1930.0000 | 1 | 1983.0000 | Wallace, William | Burnett, Mariah | Meredith, ? | 53 | |
Moberly, Ellen Pauline | 1925.0125 | 1 | 1988.0619 | Holland, James B ‘Buck’ | Garrett, Delia B | Moberly, Roy Thomas | 63 | |
Moberly, Roy Thomas | 1922.1011 | 1 | 1987.1128 | Moberly, ? | ? | Holland, Ellen Pauline | 65 | |
Moore, Juanita F | 1940.0505 | 1 | 1988.0219 | ? | ? | ? | 48 | |
Neal, Eula Dean | 1937.0222 | 1 | 1980.0415 | Wolf, James Harrison | Hogue, Ethel Beulah | Neal, ? | 43 | |
Nelson, Kathleen Marie Daley | 1917.0315 | 1 | 1985.1109 | Daley, ? | ? | Nelson, William Harvey | 68 | |
Nelson, William Harvey | 1914.0517 | 1 | 1994.0722 | ? | ? | Daley, Kathleen Marie | 80 | |
Nethercutt, Belle | 1910.0627 | 1 | 1957.1016 | Woodall, James ‘Jim’ | McBurnett, Effie Irene | Nethercutt, Reb E | 47 | |
Nethercutt, Clara Vivian | 1908.0113 | 1 | 1982.1029 | Williams, William ‘Bill’ | Hester, Sarah Frances | Nethercutt, Hugh Edward | 74 | |
Nethercutt, Hugh Edward | 1907.1014 | 1 | 1982.0525 | Nethercutt, Travis Edward | Taylor, Luticia | Williams, Clara Vivian | 75 | |
Nethercutt, Jesse W | 1879.0712 | 1 | 1954.0313 | Nethercutt, John Thomas | Moreland, Dicy Ann | Wilson, Ophelia | 75 | |
Nethercutt, Luticia | 1877.1227 | 1 | 1963.1108 | Taylor, Joseph | Robinson, Luticia | Nethercutt, Travis Edward | 86 | |
Nethercutt, Reb Ewin | 1910.0324 | 1 | 1998.1010 | Nethercutt, Travis E. | Taylor, Luticia | Woodall, Belle/Toland, Louise | 88 | |
Nethercutt, Travis Edward | 1873.0418 | 1 | 1950.0420 | Nethercutt, John Thomas | Moreland, Dicy Ann | Taylor, Luticia | 77 | |
Reaves. Julia (Hefley) | 1824.0000 | 1 | 1902.0000 | Hefley, ? | ?(Chas O Smithers’ GGM) | Reaves, ? | 78 | |
Rowan, Jethro William | 1903.0403 | 1 | 1981.0331 | Rowan, Alf | Taylor, Minnie | Hill, Ruby Mae | 78 | |
Rowan, Ruby Mae | 1907.1123 | 1 | 1999.0527 | ? | ? | Rowan, Jethro William | 92 | |
Samples, Adell Leola | 1922.1008 | 1 | 2004.0313 | Hall, William | ?, Prudie | Samples, Fred Edward | 82 | |
Samples, Jeff E | 1910.0318 | 1 | 1975.1217 | Samples, Walter M | Covert, Cornelia Perry | ?, Adell L | 65 | |
Seymour, (James A) Jim | 1853.0000 | 1 | 1912.0000 | Seymour, ? | ? | Fowler, Jenette ‘Nettie’ | 59 | |
Seymour, (Jenette) Nettie | 1862.0000 | 1 | 1917.0000 | Fowler, Wylie B | Allen, Martha | Seymour, James A ‘Jim’ | 55 | |
Seymour, (William M) Will | 1878.0000 | 1 | 1896.0000 | Seymour, James A | Fowler, Jenette ‘Nettie’ | Did not marry | 18 | |
Seymour, 1 | N/A | 1 | N/A | ?, No other ID | ? | ? | 0 | |
Seymour, 2 | N/A | 1 | N/A | ?, No other ID | ? | ? | 0 | |
Seymour, 3 | N/A | 1 | N/A | ?, No other ID | ? | ? | 0 | |
Seymour, 4 | N/A | 1 | N/A | ?, No other ID | ? | ? | 0 | |
Sill, Joseph | 1851.0000 | 1 | 1924.0000 | Sill, ? | ? | ?, Agnes | 73 | |
Sill, Mrs Joseph (Agnes) | 1851.0000 | 1 | 1928.0000 | ? | ? | Sill, Joseph | 77 | |
Smith, Boyce | 1924.1016 | 1 | 1990.0801 | Smith, ? | ? | Wolf, Margie | 66 | |
Smith, Margie | 1924.0111 | 1 | 1989.0101 | Wolf, James Harrison | Hogue, Ethel Beulah | Smith, Boyce | 65 | |
Smithers, George W | 1907.0116 | 1 | 1981.0306 | Smithers, John Wilson | Howard, Amanda Jane | Drennan, Geneva E | 74 | |
Smithers, infant | 1911.0000 | 1 | 1911.0000 | Smithers, John Wilson | Howard, Amanda Jane | N/A | 0 | |
Smithers, infant | 1896.0000 | 1 | 1896.0000 | Smithers, John Wilson | Howard, Amanda Jane | N/A | 0 | |
Smithers, infant | 1908.0000 | 1 | 1908.0000 | Smithers, David Russell | Tackett, Roxie | N/A | 0 | |
Smithers, infant | 1910.0000 | 1 | 1910.0000 | Smithers, David Russell | Tackett, Roxie | N/A | 0 | |
Taber, Henrietta | 1930.1227 | 1 | 1979.0105 | Abbott, Henry L | Wallace, Mary M | Taber, ? | 49 | |
Thomas, Ella Catherine | 1917.0107 | 1 | 1917.0107 | Thomas, Asbury | ?, Mattie | N/A | 0 | |
Thomas, Helen Margaret | 1921.0418 | 1 | 1921.0418 | Thomas, Asbury | ?, Mattie | N/A | 0 | |
Thomas, Lona Bell Green | 1894.0920 | 1 | 1931.0327 | Green, A Walker | Holland, Mary E ‘Doll’ | Thomas, Albert | 37 | |
Thompson, Angeline Fowler | 1859.0220 | 1 | 1932.1024 | Fowler, Wylie B | Allen, Martha | Thompson, Lawrence | 73 | |
Thompson, Lawrence | 1848.1022 | 1 | 1920.0717 | Thompson, ? | ?, Margaret Louisa | Fowler, Angeline | 72 | |
Vance, Diana | 1838.0129 | 1 | 1910.0620 | N/A | ? | ? | 72 | |
Wallace, Jr., (John) Emanuel | 1883.0118 | 1 | 1961.0803 | Wallace, Sr., John Emanuel | ? | Hill, Mattie (sister to Jody) | 78 | |
Wallace, baby | N/A | 1 | N/A | Wallace, ? | N/A | ? | 0 | |
Wallace, Ida L. | 1922.0627 | 1 | 2000.0308 | Clay, Emmet Green | Brals, Nora Elizabeth | Wallace, T.W. “Buster” | 78 | |
Wallace, infant | 1943.0712 | 1 | 1943.0712 | Wallace, ? | ? | N/A | 0 | |
Wallace, J Weyland | 1908.0000 | 1 | 1942.0000 | Wallace, Jr., John Emanuel | Hill, Mattie | ? | 34 | |
Wallace, James Floyd | 1902.0327 | 1 | 1980.0612 | Wallace, Jr., John Emanuel | Hill, Mattie | ? | 78 | |
Wallace, Loe Leonard | 1934.0925 | 1 | 1994.0419 | Wallace, William | Burnette, Marie | ? | 60 | |
Wallace, Maria Jane | 1902.1105 | 1 | 2000.0123 | Burnette, John | Covert, Rebecca | Wallace, William M. | 97 | |
Wallace, Mary E. | 1932.1216 | 1 | 1995.0822 | Childer, Roy | Noland, Elena | Wallace, James W. | 62 | |
Wallace, Mattie | 1882.0301 | 1 | 1973.0605 | Hill, Guess? | ? | Wallace, Jr., John Emanuel | 91 | |
Wallace, Ruth | 1937.0219 | 1 | 1937.0302 | Wallace, ? | ? | N/A | 0 | |
Wallace, Thomas Vernie | 1910.1104 | 1 | 1995.0409 | Wallace, Manuel | Hill, Mattie | ?, Idar | 84 | |
Wallace, William M | 1903.1029 | 1 | 1974.0405 | Wallace, Jr., John Emanuel | Hill, Mattie | Burnett, Maria J L | 71 | |
White, Johnnie | 1879.0000 | 1 | 1906.0000 | White, ? | ? | ?, Maggie | 27 | |
White, Maggie | 1880.1213 | 1 | 1915.0530 | ? | ? | White, Johnie | 35 | |
Wolf, Ethel Beulah | 1895.0322 | 1 | 1982.1126 | Hogue, G P (Gideon) | Hooper, Hattie E | Wolf, James Harrison | 87 | |
Wolf, James Harrison | 1890.0703 | 1 | 1967.0730 | Wolf, ? | ? | Hogue, Ethel Beulah | 77 | |
Wolf, Lindburgh Hopper | 1927.0815 | 1 | 1990.0113 | Wolf, James Harrison | Hogue, Ethel Beulah | ? | 63 | |
Woodall, James A Jim | 1885.1009 | 1 | 1951.1211 | Woodall, Joshua | Laster, Nancy | McBurnett, Effie Irene | 66 | |
Yates, Leza A | 1965.0313 | 1 | 1988.0304 | Burnett, ? | ? | Yates, Tony A | 23 | |
Yates, Tony A | 1962.0325 | 1 | 1988.0304 | Yates, ? | ?, Geneva | Burnett, Leza A | 26 |
Gloria Nethercutt’s Records – section I