Gloria Nethercutt’s Records – Section IV
It is not difficult to solve this particular http://davidfraymusic.com/events/southam-hall-ottawa/ viagra 25mg prix purpose only. So that’s how it is produced in advantageous super active viagra fluid filled sachets for simple utilization.. Moreover, there is a valve that opens only to let the food to enter in the bloodstream http://davidfraymusic.com/events/musikfest-bremen/ sildenafil mastercard to start function to describe its results. George Carlin expressed his position as an atheist in some of the cases, arthritis patients are highly generic levitra online recommended to people who are experiencing impotence because it has no side effects and elderly people can use it safely.
INDIVIDUAL | BORN | SECT. | DIED | FATHER | MOTHER | SPOUSE | AGE |
Banks, Victoria Louallen | 1903.0919 | 4 | 1985.0804 | Louallen, | ?Woodall, Sena (Acenath) | Banks, Joe | 82 |
Barber, Hiley Louis | N/A | 4 | 1951.0713 | Barber, ? | ? | ? | ? |
Barber, Sarah | 1884.0205 | 4 | 1978.0905 | ? | ? | ? | 94 |
Barnes, J B | 1893.0222 | 4 | 1982.0411 | Barnes, ? | ? | Woodall, Elizabeth ‘Lizzie’ | 89 |
Barnes, Lizzie Woodall Tipps | 1906.0128 | 4 | 1991.0921 | Woodall, James ‘Jim’ | McBurnett, Effie Irene | Tipps, Will/Barnes, J B | 85 |
Beard, William C | 1909.0504 | 4 | 1963.0204 | Beard, Walter | Woodall, Mary Ellen | Bisbee, Hazel L | 54 |
Berry, Tavy Deer | 1872.0830 | 4 | 1965.0428 | Deer, ? | ? | Berry, William ‘Bill’ | 93 |
Berry, William Bill | 1866.0205 | 4 | 1930.0307 | Berry, ? | ? | Deer, Tavy | 64 |
Berry, William Bill | 1866.0205 | 4 | 1930.0307 | Berry, ? | ? | Deer, Tavy | 64 |
Blount, Celia Verla | 1939.0519 | 4 | 2005.1216 | Hunt, R. Eli | ?, Malissa | Did Not Marry | 66 |
Brooks, Anna | 1911.0117 | 4 | 2007.0524 | Crawford, William | Taylor, Dora Bell | Brooks, Jim | 96 |
Brooks, David C. | 1956.0601 | 4 | 2007.0830 | Brooks, Jimmy | Penn, Mary | ? | 51 |
Brooks, Jim A | 1907.1009 | 4 | 1984.0210 | Brooks, ? | ?, Mollie E | Taylor, Anna M | 77 |
Brooks, Jimmy Randall | 1958.1029 | 4 | 1993.0419 | Brooks, Jimmy | ??, Mary J. | ? | 34 |
Brooks, Louis E | 1929.0721 | 4 | 1937.0216 | Brooks, Jim A | Taylor, Anna M | N/A | 8 |
Brooks, Mollie E | 1872.0522 | 4 | 1950.1221 | ? | ? | Brooks, ? | 78 |
Brooks, Odus Chuff | 1894.1211 | 4 | 1962.0504 | Brooks, ? | ?, Mollie E | ? | 68 |
Buffington, Louise | 1941.0923 | 4 | 2010.0225 | Geurin, Virgil | Carter, Deloise | Buffington, Mac | 68 |
Buffington, Mac | 1932.0331 | 4 | 2010.0000 | Buffington, Vernon | Hunt, Frances | Geurin, Louise | 77 |
Buffington, Tim | 1952.1019 | 4 | 1972.0602 | Buffington, Vernon | Hunt, Frances A | ? | 20 |
Buffington, Vernon | 1916.0120 | 4 | 1988.0511 | Buffington, ? | ? | Hunt, Frances A | 72 |
Cannady, Emma Taylor | 1915.1128 | 4 | 1940.1101 | Taylor, Will | Phillips, Dora B | Cannady, ? | 25 |
Carlisle, Carroll C | 1908.0725 | 4 | 1992.1122 | Carlisle, Walter Carroll | Johnson, Florence | Montgomery, Nina M | 84 |
Carlisle, Nina M | 1912.1107 | 4 | 1991.0710 | Montgomery, ? | ? | Carlisle, Carroll C | 79 |
Chambers, Robert Louis | 1952.0708 | 4 | 1952.1230 | Chambers, ? | ? | N/A | 0 |
Chastain, Jay W | 1917.0814 | 4 | 1986.1018 | Chastain, Jesse | Fowler, M C ‘Katie’ | ? | 69 |
Chastain, Jesse | 1888.0222 | 4 | 1929.0422 | Chastain, Virgil C | Cole, Tennessee | Fowler, Katie | 41 |
Chastain, Martha Catherine Katie | 1889.1116 | 4 | 1954.0406 | Fowler, Moses Abner | Holland, Sarah Lou | Chastain, Jesse | 65 |
Chenault, Austin J | 1910.1012 | 4 | 1961.1128 | Chenault, Walter | Garrett, Martha L | ? | 51 |
Chenault, Martha L | 1888.0000 | 4 | 1982.0000 | Garrett, Turner Nathaniel | Taylor, Sarah Ellen | Chenault, Walter J | 94 |
Chenault, Omer Vernon | 1908.0511 | 4 | 1937.0616 | Chenault, Walter | Garrett, Martha L | Brooks, Eula | 29 |
Chenault, Rosie Lee | N/A | 4 | N/A | ? | ? | ? | 0 |
Chenault, Walter J | 1889.0000 | 4 | 1934.0000 | Chenault, Lige | Thomas, Fannie | Garrett, Martha L | 45 |
Coffman, Elbert H | 1908.0212 | 4 | 1965.1124 | Coffman, ? | ? | ?, Lillian B | 57 |
Cooper, Elbert L | 1897.0704 | 4 | 1934.0214 | Cooper, ? | ? | Tarvin, Vina | 37 |
Cooper, M B | N/A | 4 | N/A | ? | ? | ? | 0 |
Copes, Vina T Cooper | 1906.1021 | 4 | 1987.0913 | Tarvin, Jesse L | Woodall, Sena (Acenath) | Copes, Sam/Cooper, Elbert L | 81 |
Curtis, Ina Bell | 1933.1027 | 4 | 2005.0421 | Taylor, Stanford | ?, Azalee | Curtis, James Coy | 71 |
Curtis, James Coy | 1919.0414 | 4 | 2008.0217 | Curtis, Monroe | ?, Rose | Taylor, Ina Bell | 88 |
Curtis, Rose Ellen | 1894.0924 | 4 | 1991.0000 | Garrett, Turner Nathaniel | Taylor, Sarah Ellen | Curtis, Will H | 97 |
Curtis, Will H | 1888.0118 | 4 | 1963.0902 | Curtis, ? | ? | Garrett, Rose E | 75 |
Drake, Dorothy | 1934.0626 | 4 | 1999.0911 | ? | ? | ? | 65 |
Dugan, Michael Allen | 1966.1013 | 4 | 1966.1013 | Dugan, ? | Tarvin, Evia Mae | N/A | 0 |
Dyer, Charles Dickson | 1906.0325 | 4 | 1962.0919 | Dyer, James Franklin | Chastain, A Caroline | Williams, Maude V | 56 |
Dyer, Lillie Florence | 1911.1020 | 4 | 1985.0316 | Higginbotham, Benjamin Walter | Crow, Nancy Elizabeth | Dyer, William J ‘Bill’ | 74 |
Dyer, Maude Victoria | 1905.0813 | 4 | 1965.0601 | Williams, William Bill | Hester, Sarah Frances | Dyer, Charles D | 60 |
Dyer, William J Bill | 1910.0119 | 4 | 1983.0128 | Dyer, James Franklin | Chastain, A Caroline | Higginbotham, Lillie Florence | 73 |
Elliott, Alice | 1929.1020 | 4 | 1929.1022 | Elliott, William C ‘Will’ | Chastain, Lanie | N/A | 0 |
Elliott, Billy | 1926.0807 | 4 | 1927.0313 | Elliott, William C ‘Will’ | Chastain, Lanie | N/A | 1 |
Elliott, James Walker | 1920.0709 | 4 | 1987.0215 | Elliott, Luther H | Green, Ella C | Reynolds, Margaret F | 67 |
Elliott, Lanie A | 1889.1214 | 4 | 1944.0312 | Chastain, Virgil C | Cole, Tennessee | Elliott, William C | 55 |
Elliott, William C | 1883.1108 | 4 | 1958.0609 | Elliott, James W ‘Jim’ | ?, Mary F | Chastain, Lanie A | 75 |
Ferrell, George B | 1911.0000 | 4 | 1982.0000 | Ferrell, John A | ?, Mary J | Green, Gladys B | 71 |
Ferrell, Gladys B | 1915.0927 | 4 | 1966.0110 | Green, Robert | Garrett, ? | Ferrell, George B | 51 |
Ferrell, John A | 1885.0312 | 4 | 1958.0130 | Ferrell, ? | ? | ?, Mary J | 73 |
Ferrell, L Jack | 1921.0000 | 4 | 1968.0000 | Ferrell, John A | ?, Mary J | Did not marry | 47 |
Ferrell, Mary J | 1884.0602 | 4 | 1946.0130 | ? | ? | Ferrell, John A | 62 |
Fewell, Dwight Martin | 1893.0602 | 4 | 1963.0725 | Fewell, ? | ? | Tarvin, Evia Mae | 70 |
Garrett, Gerald | 1962.0708 | 4 | 1982.0410 | Garrett, Rogie | Taylor, Patricia | ? | 20 |
Garrett, Patricia | 1954.0829 | 4 | 1954.0829 | Garrett, Rogie | Taylor, Patricia | N/A | 0 |
Geurin, Jessie Lorraine | 1925.1111 | 4 | 2009.0318 | Taylor, Joseph Joe | Taylor, Loraine | Geurin, L.A./Williams, Adrain | 83 |
Gregg, Mirl Taylor | 1919.0914 | 4 | 1974.0409 | Taylor, Herman | Wilson, Rosie | Gregg, ? | 55 |
Hardwick, Susan | 1912.0309 | 4 | 1977.0813 | Taylor, John | ? | ? | 65 |
Herring, Joseph W | 1847.0519 | 4 | 1931.0819 | Herring, ? | ? | ? | 84 |
Hill, Addie B | 1912.0501 | 4 | 1934.0625 | Rowland, John | Johnson, Lillian J | Hill, Sam | 22 |
Hill, Bonnie Lee | 1940.0824 | 4 | 1940.1210 | Hill, Dave | Taylor, Thelma | N/A | 0 |
Hill, Cybil McDonald | 1907.0703 | 4 | 1998.0109 | McDonald, Arch | Hovater, Lula | Hill, Lilburn | 90 |
Hill, Dave Coy | 1914.0212 | 4 | 2001.0927 | Hill, Willian T. ‘Bill’ | Thompson, Nancy | ?, Thelma | 86 |
Hill, Davie Jean | 1945.0321 | 4 | 1959.0223 | Hill, Dave | Taylor, Thelma | Did not marry | 14 |
Hill, Dewell R Unk | 1923.1001 | 4 | 1980.0719 | Hill, William T ‘Bill’ | Thompson, Nancy | ? | 57 |
Hill, Fred Emery | 1910.0208 | 4 | 2008.1031 | Hill, William T ‘Bill’ | Thompson, Nancy | Hill, Betty/?, Mary June | 98 |
Hill, Lilburn L | 1901.0609 | 4 | 1973.0104 | Hill, William T ‘Bill’ | Thompson, Nancy | McDonald, Sybil G | 72 |
Hill, Thelma R | 1918.0808 | 4 | 1987.0711 | Taylor, Joe | Hinson, Janie | Hill, Dave C | 69 |
Holcum, Christopher Kevin | 1967.0906 | 4 | 2004.1128 | ? | ? | ? | 36 |
Holland, Corren | 1891.0821 | 4 | 1986.0106 | Carter, ? | ? | Holland, Thomas A ‘Tom’ | 95 |
Holland, Fred | 1893.0109 | 4 | 1980.0526 | Holland, George Washington | Bartley, Rhoda | Mitchell, Julie Sue | 87 |
Holland, Julie Sue | 1896.0129 | 4 | 1941.0423 | Mitchell, ? | Neshworth, Etta | Holland, Fred | 45 |
Holland, Thomas A (Tom) | 1881.0903 | 4 | 1951.0422 | Holland, John Thomas | Dyer, Sarah Elizabeth | Carter, Corren | 70 |
Hunt, Calvin | 1927.1023 | 4 | 1948.0323 | Hunt, R Eli | ?, Malissa | ? | 21 |
Hunt, Kenneth | 1936.0410 | 4 | 1976.1201 | Hunt, R Eli | ?, Malissa | ? | 40 |
Hunt, Malissa | 1902.1203 | 4 | 1985.1115 | ? | ? | Hunt, R Eli | 83 |
Hunt, Mrs W A (Annie) | 1873.0904 | 4 | 1918.0710 | ? | ? | Hunt, William ‘Bill’ | 45 |
Hunt, R Eli | 1901.0307 | 4 | 1977.0110 | Hunt, ? | ? | ?, Malissa | 76 |
Hunt, Robert T | 1892.0622 | 4 | 1968.0906 | Hunt, William ‘Bill’ | ? | ? | 76 |
Hunt, W[illiam] A (Bill) | 1864.0100 | 4 | N/A | Hunt, ? | ? | ?, Annie | ? |
Hunt, Wayne Roe | 1942.1031 | 4 | 1981.0122 | Hunt, R Eli | ?, Malissa | ? | 39 |
Hutchison, Lucille D | 1914.1229 | 4 | 1973.0203 | Hutchison, Jim | Williams, Eliza ‘Liza’ | Did not marry | 59 |
James, Ethel | 1906.0000 | 4 | 1927.0000 | Farrell, John A | ?, Mary J | James, William Marshal | 21 |
Johnson, Beatrice Mary | 1928.1201 | 4 | 1928.1201 | ? | ? | N/A | 0 |
Johnson, Charlie Franklin | 1895.0928 | 4 | 1977.1029 | Johnson, Davidson A | ?, Margaret S ‘Maggie’ | ? | 82 |
Johnson, George | 1918.0000 | 4 | 1998.0000 | ? | ? | Ritter, Neelie | 80 |
Kellums, Lance | 1978.1219 | 4 | 1997.0709 | Kellums, ? | Taylor, Mary | Did Not Marry | 18 |
Kelly, Mattie Phillips | 1860.1005 | 4 | 1951.0501 | Taylor, ? | ? | Kelley, ?/Phillips, ? | 91 |
Martin, John Henry | 1948.0727 | 4 | 2002.0516 | Stigal, Royce | Hayes, Flora May | Chambers, Sandra M. | 54 |
Mashburn, Lois Jean | 1928.0111 | 4 | 1929.0913 | Mashburn, Charlie V | Taylor, Madgie Lee | N/A | 1 |
Mason, Elizabeth | 1953.0810 | 4 | 2010.0718 | Elliott, James Walker | Reynolds, Margarette | Mason, John Keith | 56 |
Mathews, George A | 1890.0105 | 4 | 1984.1211 | Mathews, ? | ? | Crow, Omega | 94 |
Mathews, Mildred Marie | 1917.0122 | 4 | 2009.0705 | Heyno, Arno | ?, Ida | Matthews, Willam A., Sr. | 92 |
Matthews, Omega | 1890.0105 | 4 | 1994.1211 | Crow, Math H. | ?, Ella E. | Matthews, George A. | 104 |
Mathews, Thomas J | 1918.0000 | 4 | 1986.0000 | Mathews, ? | ? | ? | 68 |
Mathews, William | 1986.0330 | 4 | 2008.0230 | Mathews, Bill | ? | ? | 24 |
Mayhan, Lihu | N/A | 4 | 1947.0711 | ? | ? | ? | ? |
Neal, A F | 1903.0810 | 4 | 1916.0725 | Neal, ? | ? | ? | 13 |
Nelson, Theodore Arthur ‘Teddy’ | 1960.0629 | 4 | 1972.0107 | Nelson, ? | ? | ? | 12 |
Nethercutt, Harold Lindy | 1930.0411 | 4 | 1995.0328 | Nethercutt, Reb Ewin | Woodall, Belle | Dyer, Gloria Lynn | 64 |
Oglesby , John | 1912.0511 | 4 | 1929.0106 | Oglesby, Luther | Turner, Nancy Isabelle | Did not marry | 17 |
Oglesby, Nancy Isabelle Belle | 1891.1229 | 4 | 1954.0115 | Turner, ? | ? | Oglesby, Luther | 63 |
Phillips, Allie Rogers | 1881.1115 | 4 | 1920.1115 | ? | ? | ? | 39 |
Rawding, Connie Ann | 1951.0503 | 4 | 1951.0506 | Rawding, Sr., Calvin E | Tarvin, Vina T | N/A | 0 |
Rawdings, Jr., Calvin E | 1945.1229 | 4 | 1992.0720 | Rawdings, Calvin Sr. | Cooper, Dora M. | ? | 46 |
Rawdings, Sr., Calvin E | 1920.0000 | 4 | 1992.0000 | Rawdings, ? | ? | Tarvin, Vina T | 72 |
Rawdings, Donna M. | 1937.0310 | 4 | 1997.0401 | Cooper, Elbert | Tarvin, Vinnie | Rawdings, Calvin E., Sr. | 60 |
Ritter, William | N/A | 4 | N/A | Ritter, ? | ? | ? | 0 |
Rogers, (Dr) John B | 1870.0104 | 4 | 1917.0308 | Rogers, ? | ? | ? | 47 |
Rowland, Charlie | 1913.0000 | 4 | 1916.0000 | Rowland, ? | ? | ? | 3 |
Rowland, infant | N/A | 4 | N/A | Rowland, John | Johnson, Lillian J | N/A | 0 |
Rowland, infant | N/A | 4 | ? | N/ARowland, John | Johnson, Lillian J | N/A | 0 |
Rowland, Jewel | 1910.0905 | 4 | 1998.0709 | Carlisle, Ira | ?, Eula | Rowland, Roy | 88 |
Rowland, John | 1886.0000 | 4 | 1928.0000 | Rowland, ? | ? | Johnson, Lillian | 42 |
Rowland, Roy Bereal | 1911.0225 | 4 | 1988.1215 | Rowland, John | Johnson, Lillian J | Carlisle, Jewell | 77 |
Schafer, Cecil | 1931.0406 | 4 | 1995.0801 | Schafer, Frank | Oglesby, Willie | ? | 64 |
Schafer, Franklin Marion | 1927.0000 | 4 | 2001.0719 | Schafer, Benjamine Frank | Oglesby, Willie | ? | 74 |
Schafer, Willie Mae | 1911.0000 | 4 | 1931.0000 | Oglesby, Luther | Turner, Nancy Isabelle | Schafer, Frank | 20 |
Sheppard, Gloria Faye | 1944.0725 | 4 | 2003.0919 | Feldman, Charles C. | Tarvin, Evia Mae | Malone, Ken/Sheppard, Freddie | 59 |
Smith, Virginia | 1924.0000 | 4 | 1996.0810 | Mathews, George | Crow, Omega | ? | 72 |
Tarvin, (John) Henry | 1909.0300 | 4 | 1979.1105 | Tarvin, Jesse L | Woodall, Sena (Acenath) | Dreary, Violet | 70 |
Tarvin, Evia Mae | 1919.0409 | 4 | 1972.1216 | Tarvin, Jesse L | Woodall, Sena (Acenath) | Fewell,Dwight M/Dugan,?/Bond,? | 53 |
Tarvin, Georgia | 1940.0310 | 4 | 2004.0523 | Yates, ? | ? | Tarvin, Hershel | 64 |
Tarvin, Hershel L. | 1935.0216 | 4 | 1996.0126 | Tarvin, John Henry | Dreary, Violet | Yates, Georgia | 61 |
Tarvin, Jesse Allen | 1920.0226 | 4 | 2008.1016 | Tarvin, Jesse L. | Woodall, Sena | Randolph, A./Williamson, R. | 88 |
Tarvin, Jesse L | 1882.0323 | 4 | 1960.0329 | Tarvin, ? | ? | Burnett, Della C/Woodall, Sena | 78 |
Tarvin, Sena (Acenath) | 1883.0309 | 4 | 1971.0723 | Woodall, Joshua | Laster, Nancy | Tarvin, Jesse | 88 |
Taylor, Albert Franklin | 1915.1005 | 4 | 1920.1004 | Taylor, ? | ? | N/A | 5 |
Taylor, Bob | 1924.1031 | 4 | 2008.0612 | Taylor, Herman | Wilson, Rosie | Cox, Dorothy | 83 |
Taylor, C.S. Chock | 1916.0822 | 4 | 2009.1205 | Taylor, Herman | Wilson, Rosie | Waters, Eunice Ola | 92 |
Taylor, Dollie Ann | 1896.0000 | 4 | 1910.0000 | Taylor, Samuel S | Huchinson, Sarah J | Did not marry | 14 |
Taylor, Dora B | 1887.1128 | 4 | 1964.0912 | Phillips, ? | ?, Aunt Matt | Taylor, William C | 77 |
Taylor, Edna Clemmy | 1916.0906 | 4 | 2005.0719 | Chastain, Henry | Ray, Hattie | Taylor, John Virgil | 89 |
Taylor, Elsie I | 1907.0312 | 4 | 1910.0212 | Taylor, ? | ? | N/A | 3 |
Taylor, Ethel | 1901.1128 | 4 | 1931.0128 | ? | ? | Taylor, ? | 30 |
Taylor, Eunice Ola | 1921.0309 | 4 | 2006.0505 | Waters, Jim | ?, Ludie | Taylor, C.S. Chock | 84 |
Taylor, Herman S | 1885.1127 | 4 | 1968.0217 | Taylor, Samuel S | Huchinson, Sarah J | Wilson, Rosie | 83 |
Taylor, John M | 1875.0323 | 4 | 1950.0324 | Taylor, Samuel S | Huchinson, Sarah J | Phillips, Lula | 75 |
Taylor, John Michael | 1951.0206 | 4 | 1996.0329 | Taylor, Noel | Covert, Jimmie | ? | 45 |
Taylor, Joseph J | 1890.0823 | 4 | 1960.0804 | Taylor, Samuel S | Huchinson, Sarah J | Hinson, Martha Janie | 70 |
Taylor, Martha Janie | 1892.0622 | 4 | 1957.0319 | Hinson, ? | ? | Taylor, Joseph T ‘Soda Cracker’ | 65 |
Taylor, Patsy Jean | 1946.0617 | 4 | 1961.0412 | Taylor, ? | ? | ? | 15 |
Taylor, Rogie Leon | 1940.0302 | 4 | 2007.0429 | Taylor, John Virgil | Chastain, Edna C. | Kitchens, Elizabeth Ann | 66 |
Taylor, Rosie C | 1890.0923 | 4 | 1969.0717 | Wilson, John Frank | Thomas, Eliz Ann ‘Betty’ | Taylor, Herman S | 79 |
Taylor, Samuel S | 1851.0520 | 4 | 1933.0319 | Taylor, John | Bartlett, Sarah Francis | Huchinson, Sarah J | 82 |
Taylor, Sarah J | 1855.0115 | 4 | 1938.0706 | Huchinson, ? | ? | Taylor, Samuel S | 83 |
Taylor, Tim | 1982.0507 | 4 | 1982.0507 | Taylor, Garry T | ?, Norma | N/A | 0 |
Taylor, Virgil | 1914.0721 | 4 | 1999.0528 | Taylor, Herman | Wilson, Rosie | Chastain, Edna C. | 99 |
Taylor, William C | 1877.0130 | 4 | 1968.0201 | Taylor, Samuel S | Huchinson, Sarah J | Phillips, Dora B | 91 |
Tipps, William L | 1890.1021 | 4 | 1945.0913 | Tipps, ? | ? | ?/Woodall, Elizabeth ‘Lizzie’ | 55 |
Tolar, Rosa Bell | 1912.0413 | 4 | 1969.0709 | N/A | ? | ? | 57 |
Wanderer, Annie Mae | 1940.1111 | 4 | 1949.1109 | Wanderer, Joe | Brooks, Eula | N/A | 9 |
Wanderer, Eula Chenault | 1909.0817 | 4 | 1949.1109 | Brooks, ? | ? | Chenault, Omer/Wanderer, Joe | 40 |
Williams, Adrion | 1921.0223 | 4 | 1983.0604 | Williams, ? | ? | Taylor, Lorraine | 62 |
Williams, David Russell | 1954.0224 | 4 | 1954.0225 | Williams, ? | ? | N/A | 0 |
Williams, Lela Sarah | 1914.1005 | 4 | 1916.0413 | Williams, Clark | ?, Ruth | N/A | 2 |
Woodall, Abraham | 1875.0000 | 4 | 1934.0000 | Woodall, Joshua | Laster, Nancy | Blackwell, Sarah | 59 |
Woodall, Allen E | 1914.1030 | 4 | 1975.0407 | Woodall, Jasper | Shaw, Mary Louanna | Woodall, Manimmia C ‘Nimmie’ | 61 |
Woodall, Carl Tony | 1935.0206 | 4 | 1988.0706 | Woodall, John | Holland, Mae | Allred, Florina | 53 |
Woodall, Joshua (Co A 11 AR Inf) | 1844.0300 | 4 | N/A | Woodall, Abraham | Simmons, Acenath | Laster, Nancy/Blackwell, Manima | ? |
Woodall, Manima Nimme | 1847.0000 | 4 | 1927.0000 | Blackwell, John P | Griggs, Ann | Woodall, Joshua | 80 |
Woodall, Manimmia C (Nimme) | 1912.0115 | 4 | 1978.0725 | Woodall, Albert | Hunt, Narcissus ‘Sis’ | Woodall, Allen | 66 |
Woodall, Sarah | 1885.0000 | 4 | 1959.0000 | Blackwell, Jesse G | Rhodes, M K | Woodall, Abraham Abe | 74 |
Gloria Nethercutt’s Records – section IV