Gloria Nethercutt’s Records – Section III
purchase viagra no prescription Remember that because of the old age men) and invented two more versions of this traditional pill. Include buying viagra from india these foods to the regular diet to overcome the condition. free samples cialis Therefore, they remained untreated with an unsatisfactory life. You need to consume one Lawax capsule, which is one of the buy cheap cialis http://davidfraymusic.com/2015/10/ effective herbal supplements to treat and cure the problem of erections.
INDIVIDUAL | BORN | SECT. | DIED | FATHER | MOTHER | SPOUSE | AGE | |
Abel, Henry L | 1886.0925 | 3 | 1887.0825 | Abel, ? | ? | N/A | 1 | |
Beard, (Sr., Willie) Carl | 1901.1021 | 3 | 1985.1117 | Beard, Charlie | ? | Woodall, Lula | 84 | |
Beard, Belma Lola Leath | 1918.0402 | 3 | 1992.0909 | Leath, ? | ? | Beard, Jr., Willie Carl | 74 | |
Beard, Lula | 1900.0000 | 3 | 1983.0000 | Woodall, Albert | Hunt, Lula Ann ‘Annie’ | Beard, Sr., Willie Carl | 83 | |
Beard, Willie Carl Jr. | 1924.0913 | 3 | 2008.0305 | Beard, Willie Carl Sr. | Woodall, Lula | Morrow, Shelby Jean | 83 | |
Blakley, Donald | 1939.1203 | 3 | 2001.1105 | Blakley, Jim | Sykes, Ella | ?, Kim | 62 | |
Blakley, Ella Bell | 1914.0501 | 3 | 1995.0406 | Sykes, James V. | Hill, Myra | Blakley, Jim Willis | 81 | |
Blakley, Jim Willis | 1915.0406 | 3 | 1967.0613 | Blakely, Gordon | Carlisle, Bertha | Sykes, Ella Bell | 52 | |
Blakley, Lary Steven | 1972.0912 | 3 | 1972.0912 | Blakely, Robert | ?, Carol | N/A | 0 | |
Buie, George A. | 1925.0000 | 3 | 1995.0000 | Buie, ? | Long, Lorine “Sis” | ? | 70 | |
Caldwell, Jeffie C Gaylor | 1894.0000 | 3 | 1977.0000 | Green, Thomas H ‘Tom’ | Craig, Nora | Gaylor, ?/Caldwell, Ben F | 83 | |
Caldwell, Sr., Ben F | 1882.0000 | 3 | 1936.0000 | Caldwell, ? | ? | Green, Jeffie C | 54 | |
Carlisle, Acie Conway | 1885.0310 | 3 | 1948.0731 | Carlisle, ? | ? | Waters, Bertha E | 63 | |
Carlisle, Bernise | 1912.0523 | 3 | 1914.0305 | Carlisle, ? | ? | N/A | 2 | |
Carlisle, Bertha E | 1892.0210 | 3 | 1967.0925 | Waters, ? | Garrett, Bettie E | Carlisle, Acie Conway | 75 | |
Carlisle, Conway P | 1859.0930 | 3 | 1900.0808 | Carlisle, ? | ? | Waters, Eliza J | 41 | |
Carlisle, Edna | 1884.0228 | 3 | 1903.0201 | Carlisle, Conway P | Waters, Eliza J | Did not marry | 19 | |
Carlisle, Eliza J | 1862.0420 | 3 | 1929.0808 | Waters, ? | ? | Carlisle, Conway P | 67 | |
Carlisle, Ernest J | 1914.0829 | 3 | 1978.0803 | Carlisle, Acie Conway | Waters, Bertha E | Johnson, Lessie J | 64 | |
Carlisle, Florence Johnson | 1885.0201 | 3 | 1969.0103 | Johnson, Davidson A | ?, Margaret S Maggie | Carlisle, Walter Carroll | 84 | |
Carlisle, Jethro | 1895.0727 | 3 | 1905.1100 | Carlisle, Conway P | Waters, Eliza J | N/A | 10 | |
Carlisle, Lessie J | 1916.0308 | 3 | 1989.0720 | Johnson, Tom | ? , Gertrude | Carlisle, Ernest J | 73 | |
Carlisle, Lilburn A | 1904.0713 | 3 | 1936.0324 | Carlisle, Walter Carroll | Johnson, Florence | Thomas, Dollie | 32 | |
Carlisle, Vernie | 1914.1216 | 3 | 1914.1216 | ? | ? | N/A | 0 | |
Carlisle, Walter Carroll | 1881.1116 | 3 | 1967.0630 | Carlisle, Conway P | Waters, Eliza J | Johnson, Florence | 86 | |
Chastain, 7 | N/A | 3 | N/A | ?, No other ID | ? | ? | 0 | |
Chastain, 8 | N/A | 3 | N/A | ?, No other ID | ? | ? | 0 | |
Chastain, 9 | N/A | 3 | N/A | ?, No other ID | ? | ? | 0 | |
Chastain, Andrew James | 1860.0204 | 3 | 1907.1116 | Chastain, John Nicholson | Self, Elizabeth | Masters, Elizabeth Victoria | 47 | |
Chastain, Alonzo | 1890.0301 | 3 | 1900.0216 | Chastain, ? | ? | N/A | 10 | |
Chastain, Cathren (Catherine) | 1904.1226 | 3 | 1905.0225 | Chastain, Andrew James | Masters, Eliza Victoria | N/A | 1 | |
Chastain, Elizabeth Victoria | 1861.1206 | 3 | 1927.0522 | Masters, ? | ? | Chastain, Andrew James | 66 | |
Chastain, Flim (Flemming) | 1900.1016 | 3 | 1908.0416 | Chastain, Andrew James | Masters, Eliza Victoria | N/A | 8 | |
Chastain, Pearl | 1883.0316 | 3 | 1885.0916 | Chastain, ? | ? | N/A | 2 | |
Chastain, Tennie Cole | 1846.0501 | 3 | 1918.0808 | Cole, William | ?, Caroline (Harriet?) | Chastain, Virgil C | 72 | |
Chastain, Virgil | 1888.0412 | 3 | 1888.0816 | Chastain, Andrew James | Masters, Eliza Victoria | N/A | 0 | |
Chastain, Virgil C | 1848.1212 | 3 | 1918.0102 | Chastain, John Nickolson | Self, Elizabeth | Cole, Tennessee Tennie | 70 | |
Chastain, Warren | 1881.0307 | 3 | 1899.0115 | Chastain, ? | ? | ? | 18 | |
Chenault, Beulah M | 1900.0917 | 3 | 1962.0723 | Dyer, James Franklin | Chastain, Mary | Chenault, John | 62 | |
Chenault, James Edwin | 1921.0223 | 3 | 1998.0228 | Chenault, John | Dyer, Beulah | ?, Marie | 77 | |
Chenault, Joan | 1932.1004 | 3 | 1933.1127 | Chenault, John | Dyer, Beulah | N/A | 1 | |
Chenault, John E | 1891.0722 | 3 | 1984.1112 | Chenault, ? | ? | Dyer, Beulah M | 93 | |
Chenault, Marie M. | 1922.0915 | 3 | 2004.0413 | Maxwell, Robert H. | Ayers, Viola | Chenault, James E. | 81 | |
Coffman, William Charles | 1934.1019 | 3 | 1990.1207 | Coffman, Elbert H | ?, Lillian B | ? | 56 | |
Cook, Kenneth O. | 1922.0330 | 3 | 1996.0227 | ? | ? | Smithers, Lois | 74 | |
Cook, Lois | 1921.0426 | 3 | 1998.0708 | Smithers, Charles O. | Dyer, Eula | Cook, Kenneth O. | 77 | |
Covert, Harrison H | 1827.1122 | 3 | 1901.0316 | Covert, ? | ? | ?, Margaret | 74 | |
Covert, Joseph H | 1884.0131 | 3 | 1951.0710 | Covert, Harrison H | ?, Margaret | ? | 67 | |
Covert, Margaret | 1842.1003 | 3 | 1888.0209 | ? | ? | Covert, Harrison H | 46 | |
Covert, Maria F | 1879.0609 | 3 | 1907.0330 | Covert, Harrison H | ?, Margaret | Did not marry | 28 | |
Crow, Ardie Orice | 1894.0323 | 3 | 1971.1003 | Johnson, Monroe T ‘Red’ | ?, Mary Viola | Crow, Robert Benjamin | 77 | |
Crow, Fannie Ellen | N/A | 3 | N/A | ? | ? | ? | 0 | |
Crow, Math H | 1865.0502 | 3 | 1904.0315 | Crow, Robert Jehu | Miller, Samantha | ?, Ella E | 39 | |
Crow, Noah C | 1898.1028 | 3 | 1918.1106 | Crow, Matt | ?, Ella E | ? | 20 | |
Crow, Orben | 1912.1014 | 3 | 1929.0202 | Crow, Robert Benjamin | Johnson, Ardie Orice | Did not marry | 17 | |
Crow, Robert Benjamin | 1888.0309 | 3 | 1959.1229 | Crow, John Jasper ‘Uncle Bud’ | McDaniel, Nancy Alice | Johnson, Ardie Orice | 71 | |
Dyer, Andrew Jackson | 1846.1122 | 3 | 1932.0710 | Dyer, Jacob | Grimmett, Sarah | Chastain, Mary/Herring, Mollie | 86 | |
Dyer, Carolyn Chastain | 1878.0106 | 3 | 1953.0917 | Chastain, Virgil C | Cole, Tennessee | Dyer, James Franklin | 75 | |
Dyer, James Franklin | 1875.1103 | 3 | 1942.0414 | Dyer, John | Mitchell, Sarah | Chastain, M/Chastain, Caroline | 67 | |
Dyer, Mary A | 1878.1213 | 3 | 1902.0422 | Chastain, Andrew James | Masters, Eliza Victoria | Dyer, James Franklin | 24 | |
Dyer, Mary Ann | 1842.0300 | 3 | 1900.0106 | Chastain, John Nicholson | Self, Elizabeth | Dyer, Andrew Jackson | 58 | |
Dyer, Mollie | 1874.0825 | 3 | 1956.0821 | Herring, Joseph W | ? | Dyer, Andrew Jackson | 82 | |
Dyer, Sallie | 1908.0721 | 3 | 1986.0924 | Dyer, James Franklin | Chastain, A Caroline | Did not marry | 78 | |
Elliott, Ora | 1890.0000 | 3 | 1941.0000 | Keeton, Jacob ‘Jake’ | Craig, Ella | Elliott, Albert | 51 | |
Farmer, Charles O | 1867.0829 | 3 | 1958.0515 | Farmer, ? | ? | ?, Cora | 91 | |
Farmer, Cora | 1876.0000 | 3 | 1960.0000 | ? | ? | Farmer, Charles O | 84 | |
Garrett, (Sarah) Ellen | 1866.0800 | 3 | 1944.0000 | Taylor, Joseph | Robinson, Luticia | Garrett, Turner Nathaniel | 78 | |
Garrett, Emily Ann | 1886.0800 | 3 | 1920.0000 | Garrett, Turner Nathaniel | Taylor, Sarah Ellen | Did not marry (daughter Bee) | 34 | |
Garrett, Turner Nathaniel | 1859.1000 | 3 | 1935.0000 | Garrett, ? | ? | Taylor, Sarah Ellen | 76 | |
Garrett. Charles Dewey | 1898.1011 | 3 | 1989.0523 | Garrett, Turner Nathaniel | Taylor, Sarah Ellen | Johnson, Alberta | 91 | |
Garrett. Sam T | 1903.0117 | 3 | 1973.0316 | Garrett, Turner Nathaniel | Taylor, Sarah Ellen | Shafer, Alice | 70 | |
Gilbert, Edger | 1892.0401 | 3 | 1893.0718 | Gilbert, James | ?, Sarah | N/A | 1 | |
Goodwin, Boyce Evaline | N/A | 3 | 1943.1105 | ? | ? | ? | ? | |
Goodwin, Clara Edna | 1910.0814 | 3 | 1966.0717 | Carlisle, Acie Conway | Waters, Bertha E | Goodwin, William Lee | 56 | |
Goodwin, Dorothy Fern | N/A | 3 | 1929.1203 | ? | ? | ? | ? | |
Green, Nora C | 1871.0000 | 3 | 1959.0000 | Craig, Thomas Y ‘Tom’ | Ray, Sarah Jane | Green, Thomas H ‘Tom’ | 88 | |
Green, Thomas H (Tom) | 1862.0000 | 3 | 1925.0126 | Green, ? | ? | Craig, Nora | 63 | |
Hayden, Rufus R | N/A | 3 | 1948.0810 | Hayden, ? | ? | ? | ? | |
Hester, Bertha | 1932.1003 | 3 | 2001.1229 | hester, Marvin | Samples, Rith | Did not marry | 69 | |
Hester, Marion D. | 1923.0728 | 3 | 2002.0629 | hester, Marvin | Samples, Rith | ?, Betty J. | 79 | |
Hill, Allie M. Elliott | 1939.0625 | 3 | 1996.1109 | Elliott, Luther H. | Green, Ella C. | Hill, Melvin Lee | 57 | |
Hill, Everett H | 1904.0302 | 3 | 1971.0823 | Hill, William T ‘Bill’ | Thompson, Nancy | Bagley, Stella | 67 | |
Hill, James H | 1929.1120 | 3 | 1991.0202 | Hill, Everett H | Bagley, Stella | ?, M Frances | 62 | |
Hill, Nancy | 1880.0210 | 3 | 1966.1230 | Thompson, David | ?, Matilda | Hill, William T ‘Bill’ | 86 | |
Hill, Oscar M | 1917.0731 | 3 | 1933.0501 | Hill, William T ‘Bill’ | Thompson, Nancy | Did not marry | 16 | |
Hill, Stella M | 1908.0711 | 3 | 1974.0129 | Bagley, ? | ? | Hill, Everett | 66 | |
Hill, William T (Bill) | 1875.0104 | 3 | 1973.1108 | Hill, Joseph | Wise, Sarah Elizabeth | Thompson, Nancy | 98 | |
Hill, Wilma Fae | 1933.0123 | 3 | 1937.0228 | Hill, Fred | Farrell, Betty | N/A | 4 | |
Howell, Anna Lucille | 1922.0812 | 3 | 2005.0822 | Beard, Carl | Woodall, Lula | Howell, Woodrow | 83 | |
Howell, Woodrow | 1925.0219 | 3 | 1994.0831 | Howell, ? | ? | ?, Lucille | 69 | |
Hughes, [James] Jim | 1881.0000 | 3 | 1908.0000 | Hughes, ? | ? | ? | 27 | |
Hughes, Susie J (Mary) | 1889.1227 | 3 | 1912.1226 | Johnson, Davidson A | ?, Margaret S ‘Maggie’ | Hughes, ? | 23 | |
Hughes, Walter | 1909.0000 | 3 | 1912.0000 | Hughes, ? | ? | N/A | 3 | |
Jackson, Ellen Beall | 1857.0510 | 3 | 1903.1230 | ? | ? | ? | 46 | |
Jackson, Jimmie | N/A | 3 | N/A | ? | ? | ? | 0 | |
Jackson, William S | 1847.0122 | 3 | 1920.0404 | Jackson, ? | ? | ? | 73 | |
Johnson, (Margaret Susan) Maggie | 1873.0000 | 3 | 1954.0000 | ? | ? | Johnson, Davidson A | 81 | |
Johnson, (Temperance) Tempie Ann | 1826.0615 | 3 | 1903.0524 | ? | ? | Johnson, William A | 77 | |
Johnson, Charlie A | 1884.0000 | 3 | 1955.0000 | Johnson, Monroe T ‘Red’ | ?, Mary Viola | ?, Maggie | 71 | |
Johnson, Davidson (A) | 1862.0000 | 3 | 1937.0000 | Johnson, William A | ?, Temperance A ‘Tempy’ | ?, Margaret Susan ‘Maggie’ | 75 | |
Johnson, Gladys Viola | 1910.0803 | 3 | 1932.0320 | Johnson, Davidson A | ?, Margaret S Maggie | Did not marry | 22 | |
Johnson, Monroe T (Red) | 1866.0225 | 3 | 1926.0718 | Johnson, William A | ?, Temperance A ‘Tempy’ | ?, Mary Viola | 60 | |
Johnson, Maggie | 1889.0000 | 3 | N/A | ? | ? | Johnson, Charlie A | ? | |
Johnson, Mary Viola | 1865.0000 | 3 | 1931.0828 | ? | ? | Johnson, Monroe T ‘Red’ | 66 | |
Johnson, Miller Calvin | 1907.0316 | 3 | 1908.0120 | Johnson, Davidson A | ?, Margaret S ‘Maggie’ | N/A | 1 | |
Johnson, Monroe A | 1894.1111 | 3 | 1958.0820 | Johnson, Davidson A | ?, Margaret S ‘Maggie’ | Lewis, Neely | 64 | |
Johnson, Neely | 1898.0926 | 3 | 1981.0802 | Lewis, Jesse | ?, Aunt Turie | Johnson, Monroe A | 83 | |
Keeton, (Jacob) Jake | 1858.0000 | 3 | 1942.0000 | Keeton, ? | ? | Craig, Ella | 84 | |
Keeton, Audrey | 1914.0000 | 3 | 1917.0120 | Keeton, James F Ned | McHenry, Helen M | N/A | 3 | |
Keeton, Byrdie Mae | 1894.1224 | 3 | 1978.1013 | ? | ? | Keeton, James F Ned | 84 | |
Keeton, Ella Craig | 1864.1126 | 3 | 1953.1127 | Craig, Thomas Y ‘Tom’ | Ray, Sarah Jane | Keeton, Jake | 89 | |
Keeton, Helen M | 1892.0000 | 3 | 1939.0000 | McHenry, ? | ? | Keeton, James F Ned | 47 | |
Keeton, James F Ned | 1888.0203 | 3 | 1970.0315 | Keeton, Jacob ‘Jake’ | Craig, Ella | McHenry, Helen M/?, Byrdie Mae | 82 | |
Long, (James) Jim | 1897.0000 | 3 | 1968.0000 | Long, William ‘Bill’ | ?, Jennie | ?, Lorene ‘Sis’ | 71 | |
Long, (William) Bill | 1854.0000 | 3 | 1932.0000 | Long, ? | ? | ?, Jennie | 78 | |
Long, C Lowell | 1911.0000 | 3 | 1964.0000 | Long, ? | ? | ?, Mary Jean | 53 | |
Long, Charles | 1891.0000 | 3 | 1971.0000 | Long, James | ?, Martha | ?, Lena | 80 | |
Long, Charles Steven | 1952.0726 | 3 | 2009.0313 | Long, Lonis Elmer | Smith, Mildred | ? | 56 | |
Long, James E | 1943.0425 | 3 | 1986.0216 | Long, James ‘Jim’ | ?, Lorine Sis | ? | 43 | |
Long, Jennie | 1861.0000 | 3 | 1937.0000 | ? | ? | Long, William ‘Bill’ | 76 | |
Long, Lena B | 1891.0000 | 3 | 1958.0000 | Gilford, Henry | ? | Long, Charles | 67 | |
Long, Lorine (Sis) | 1901.0511 | 3 | 1986.0516 | ? | ? | Long, James Jim/Buie, ? | 85 | |
Long, Vernon Lee | 1972.0000 | 3 | 1991.0000 | Long, ? | ? | ? | 19 | |
Long, Willian Levi | 1932.0000 | 3 | 1995.0101 | ? | ? | ? | 63 | |
Mathews, Dan J (Cadet) | 1922.1007 | 3 | 1943.0726 | Mathews, George A | Crow, Omega | ? | 21 | |
Mathews, John W | 1919.1015 | 3 | 1940.0808 | Mathews, ? | ? | ? | 21 | |
Mathews, William A | 1916.0515 | 3 | 1976.0318 | Mathews, ? | ? | ? | 60 | |
McBurnett, (William) Gaston | 1889.0209 | 3 | 1933.0922 | McBurnett, Joseph | Howard, Sarah Emiline | Johnson, Maude | 44 | |
Melton, John E | 1921.0516 | 3 | 1984.0227 | Melton, Dr., ? | ?, Susie | Smithers, Doris | 63 | |
Moberly, Benjamin A. | 1908.0000 | 3 | 2006.1208 | Moberly, Albert Simeon | Fleharty, Mary Myrtle | Edwards, Clara Ann | 98 | |
Moberly, Clara A. | 1913.0210 | 3 | 1994.0402 | ? | ? | Moberly, Benjamin A. | 80 | |
Mower, Abigal | N/A | 3 | 1910.0606 | ? | ? | ? | ? | |
Muse, Lucy Chastain | 1884.0109 | 3 | 1910.1001 | Chastain, Virgil C | Cole, Tennessee | Muse, Robert J | 26 | |
Pearson, infant boy | N/A | 3 | N/A | Pearson, ? | ? | ? | 0 | |
Pearson, James Charles | 1877.0914 | 3 | 1937.0327 | Pearson, ? | ? | ?, Mittie | 60 | |
Pearson, Mittie Jackson | 1879.1208 | 3 | 1967.0101 | Crow, ? | ? | Pearson, James Charles | 88 | |
Peeler, Eula E. | 1900.1223 | 3 | 1993.1208 | Carlisle, Conway P. | Waters, Eliza J. | ? | 93 | |
Quinn, Charlie Nathanial | 1914.0930 | 3 | 1915.1030 | Quinn, J Y | ?, N P | N/A | 1 | |
Rice, Lewis | 1899.0300 | 3 | N/A | Rice, Newt D | ?, Mary Jane | Did not marry | ? | |
Rice, Mary Jane | 1876.1228 | 3 | 1917.0315 | ? | ? | Rice, Newt D | 41 | |
Rice, Nella (Nellie) | 1910.0000 | 3 | N/A | Rice, Newt D | ?, Mary Jane | Did not marry | ? | |
Rickard, (Elizabeth J) Liza | 1839.1000 | 3 | N/A | ? | ? | Rickard, Sam W | ? | |
Rickard, Nancy | 1821.0428 | 3 | 1897.0330 | ? | ? | ? | 76 | |
Rickard, Sam (W) | 1841.1200 | 3 | N/A | Richard, ? | ? | ?, Elizabeth J ‘Liza’ | ? | |
Roberts, Elza N. | 1905.0129 | 3 | 2005.0226 | ? | ? | Roberts, Wayland | 100 | |
Roberts, Launa Jean | 1926.0922 | 3 | 1926.0922 | Roberts, Wayland G | ?, Elza N | N/A | 0 | |
Roberts, Wayland G | 1902.0729 | 3 | 1975.1015 | Roberts, Dr Wayland D | Guthrey, Luda M | Johnson, Elza N | 73 | |
Rowland, Lillian J | 1887.0409 | 3 | 1915.0409 | Johnson, Davidson A | ?, Margaret S Maggie | Rowland, John | 28 | |
Samples, Cornelia Perry | 1870.0305 | 3 | 1950.0202 | Covert, ? | ? | Samples, Walter M | 80 | |
Samples, John R | 1899.0729 | 3 | 1971.0411 | Samples, Walter M | Covert, Cornelia Perry | Did not marry | 72 | |
Samples, Walter Lee | 1907.0524 | 3 | 1908.0112 | Samples, Walter M | Covert, Cornelia Perry | N/A | 1 | |
Samples, Walter M | 1872.0225 | 3 | 1954.0723 | Samples, ? | ? | Covert, Cornelia Perry | 82 | |
Sanders, Bill | ? | 3 | 1947.0000 | Sanders, ? | ? | ? | ? | |
Sarver, John David (Dave) | 1872.0614 | 3 | 1946.0605 | Sarver, ? | ? | ?/Holland, Macie L | 74 | |
Sarver, Macie L | 1891.0108 | 3 | 1973.0422 | Holland, John Thomas | Dyer, Sarah Elizabeth | Sarver, John David ‘Dave’ | 82 | |
Seymour, Carrie C | 1898.0000 | 3 | 1974.0000 | Swanson, Charlie J | ?, Fannie F | Seymour, Wiley | 76 | |
Smithers, Charles O | 1893.1020 | 3 | 1985.0215 | Smithers, John Wilson | Howard, Amanda Jane | Dyer, Eula/Tweedle, Marie | 92 | |
Smithers, Clomer Dyer | 1923.0606 | 3 | 1991.0506 | Smithers, Charles O | Dyer, Eula | Poindexter, Bettye R | 68 | |
Smithers, Eula Dyer | 1898.1008 | 3 | 1946.1122 | Dyer, James Franklin | Chastain, Mary | Smithers, Charles O | 48 | |
Smithers, Ninadell | 1919.0122 | 3 | 1933.0918 | Smithers, Charles O | Dyer, Eula | Did not marry | 14 | |
Swanson, Charles M | 1917.1111 | 3 | 1917.1119 | Swanson, ? | ? | N/A | 0 | |
Swanson, Charlie J | 1846.0812 | 3 | 1937.0524 | Swanson, ? | ? | ?, Fannie F | 91 | |
Swanson, Daniel | 1903.0724 | 3 | 1960.0704 | Swanson, Charlie J | ?, Fannie F | ? | 57 | |
Swanson, Fannie F | 1867.0105 | 3 | 1952.0330 | ? | ? | Swanson, Charlie J | 85 | |
Thomas, Martha Ann | N/A | 3 | N/A | ? M-I-L of Tom A Chastain | ? | ? | 0 | |
Thomas, Walter Lee | 1930.0426 | 3 | 1930.0426 | Thomas, ? | ? | N/A | 0 | |
Thompson, Ruby J | 1904.0101 | 3 | 1923.1111 | Phillips, ? | ? | Thompson, Ted (1st wife) | 19 | |
Waters, James J | 1900.0324 | 3 | 1973.1001 | Waters, ? | Garrett, Bettie E | Johnson, Ludie L | 73 | |
Waters, Ludie Lyda | 1901.1213 | 3 | 2006.0323 | Johnson, Davidson A | ?, Susie Maggie | Waters, James J. | 104 | |
Wearsch, Rena Faye | 1941.1109 | 3 | 1985.1031 | Taylor, C S Chock | Waters, Eunice | Wearsh, ? | 44 | |
Weaver, Ellie Crow | 1874.1222 | 3 | 1909.0609 | ? | ? | Crow, Matt/Weaver, ? | 35 | |
Wilson, Dewey A | 1902.1022 | 3 | 1971.1227 | Wilson, John Frank | Thomas, Eliz Ann ‘Betty’ | Sykes, Zadie E | 69 | |
Woodall, Annie (Lula Ann) | 1882.0000 | 3 | 1901.0000 | Hunt, M A | Blackwell, ? | Woodall, Albert (1st wife) | 19 | |
Woodall, Charles | 1898.1000 | 3 | 1898.1200 | Woodall, Albert | Hunt, Lula Ann Annie | N/A | 0 | |
Woodall, Vernie | 1899.1006 | 3 | 1899.1027 | Woodall, Albert | Hunt, Lula Ann Annie | N/A | 0 |
Gloria Nethercutt’s Records – section III