Gloria Nethercutt’s Records – Section V
If you consider all above the things, there is not one thing that smoking does cause impotence by decreasing the blood flow into the penis. pfizer viagra prix With lots of years of history behind it, bought this cialis prescription Chinese herbalism supplies distinct insight pertaining to which foods can help and which can hinder particular conditions. Tamler, Sildenafil has a beneficial effect on the function of the jaw. cheapest cialis in australia The genuine wellbeing conditions simply like a buy cialis overnight hypersensitive response, tumor harm inconveniences, circulatory framework inconveniences, and masculinity sickness for instance.
INDIVIDUAL | BORN | SECT. | DIED | FATHER | MOTHER | SPOUSE | AGE |
Allen, Martha Rachel | 1911.1106 | 5 | 1996.0205 | ? | ? | Allen, William Paul | 85 |
Allen, William Paul | 1907.0225 | 5 | 2000.0321 | ? | ? | ?, Martha Rachel | 93 |
Bailey, Donna | 1967.0000 | 5 | 1994.0000 | Carlisle | Hill, ? | ? | 27 |
Blakley, Bertha | 1898.1207 | 5 | 1995.1213 | ? | ? | ? | 95 |
Blakley, Dewell Woodrow | 1922.0922 | 5 | 2008.0712 | Blakley, Gordon | ?, Bertha | ?, Frances/?, Georgia | 86 |
Blakley, Francis | 1925.0804 | 5 | 1989.0410 | Harriston, ? | ? | Blakley, Dewell | 64 |
Blaney, Ann Cooper | 1929.0321 | 5 | 1998.0511 | ? | ? | Blaney, George E. | 69 |
Blaney, George E. | 1926.0323 | 5 | 1995.0912 | ? | ? | Cooper, Ann | 69 |
Cleghorn, Sharon L. | 1925.0425 | 5 | 2001.0405 | Cleghorn, ? | Hill, Sybil | Hester, Louise | 76 |
Dreary, Pat L | 1873.0107 | 5 | 1926.0600 | ? | ? | ? | 53 |
Dreary, Violet | N/A | 5 | 1975.0602 | Leslie, ? | ? | Tarvin, John Henry/Dreary, Pat | ? |
Garrett, Orville Gene | 1963.0904 | 5 | 1994.0815 | Garrett, Crawford H. | ?, Pauliane | ? | 31 |
Garrett, Pauliane | 1935.1012 | 5 | 1994.0815 | Armstrong, Howard | Lowery, Cecelia | Garrett, Crawford | 69 |
Green, Freddie Virgil ‘Rusty’ | 1955.0908 | 5 | 1991.0923 | Green, Virgil | ?, Jean | ? | 36 |
Green, Jean | 1921.1121 | 5 | 2010.0612 | Moss, B.A. ‘Bud’ | Chenault, Pauline | Green, Virgil | 88 |
Hill, Betty B. | 1914.1217 | 5 | 1995.0817 | Farrell, John A | ?, Mary J | Hill, Fred | 80 |
Hill, Gracie M | 1918.0426 | 5 | 1975.1120 | Farrell, John A | ?, Mary J | Hill, J Harvey | 57 |
Hill, J Harvey | 1912.0427 | 5 | 1990.1201 | Hill, William T ‘Bill’ | Thompson, Nancy | Ferrell, Gracie | 78 |
Hill, Lisa Ann | 1964.0810 | 5 | 2010.0625 | Strickbeine, Gil | Hamlet, Arlene | Hill, Gary | 45 |
Hill, Loyce Virgil | 1914.0814 | 5 | 1999.0304 | Hill, Jodie | Carlisle, Minnie | ? | 85 |
Hill, Phillip Don | 1982.1121 | 5 | 1983.0522 | Hill, Mack | ? | N/A | 1 |
Horn, Margo Lynn | 1982.0111 | 5 | 2011.0218 | Horn, Charles F. | Alexander, Martha | Jordon, ? | 29 |
Huchinson, Dona Baliley | 1967.0000 | 5 | 1994.0000 | Bailey, ? | ? | Huchinson, James | 27 |
Hultsman, Royce | 1919.0528 | 5 | 2004.0824 | Hultsman, Ephraim | ?, Zorada | ?, Viola Ann | 85 |
Keaton, Ben | 1905.0805 | 5 | 1977.0918 | Keeton, Jacob ‘Jake’ | Craig, Ella | Hensley, Mabel H | 72 |
Keaton, Mabel H | 1906.1024 | 5 | 1985.1204 | Hensley, Frank M | Sill, Mary Alice | Keaton, Ben | 79 |
Keeton, Phebe Tom | 1906.1125 | 5 | 1986.0113 | Finley, ? | ? | Keeton, Virgil | 80 |
Keeton, Virgil | 1893.0115 | 5 | 1980.1214 | Keeton, Jacob ‘Jake’ | Craig, Ella | Finley, Phebe Tom | 87 |
Kirby, Flora | 1904.0000 | 5 | 1983.0000 | ? | ? | ? | 79 |
Kodder, Ronnie Allen | 1960.0417 | 5 | 1996.0928 | Kodder, Frank | Blakley, Bonnie | ?, Mary | 36 |
Koder, Francis Leroy | 1923.1107 | 5 | 2004.0629 | ? | ? | ?, Bonnie | 80 |
Mashburn, Madgie Lee (Taylor) | 1904.1022 | 5 | ? | Taylor, ? | ? | Mashburn, Charlie V | ? |
Mashburn, Rev. Charlie V | 1901.0726 | 5 | 1988.1124 | Mashburn, ? | ? | Taylor, Madgie Lee | 87 |
Mathews, George Earl | 1914.1225 | 5 | 1992.0902 | Mathews, ? | ? | ? | 78 |
Morgan, Wayne | 1953.0318 | 5 | 2010.1130 | Morgan, O.D. | ?, Rafa | ?, Barbara | 57 |
Mosely, Janie Christine | 1908.1117 | 5 | 2002.0503 | Kinney, P.K. | ?, George Ann | Mosely, R.H. | 93 |
Nabors, Billy Dee | 1933.0422 | 5 | 2011.0403 | Nabors, Clarance | Breeding, Loy Lou | Southheaver, Elizabeth A. | 77 |
Rhea, Polly | 1933.0131 | 5 | 2002.1007 | Keaton, Ben | Hensley, Mabel | ? | 69 |
Rickard, Joseph Andrew | 1922.0303 | 5 | 1991.0715 | Rickard, Houston | Willis, Lillie | Ford,Othello/Ford,Willie Jeff | 69 |
Riggin, Eunice Ann | 1910.0322 | ? | 1998.0216 | Woodall, Albert | Hunt, Narcissus | Riggin, Kellog | 87 |
Riggin, Jimmy Carroll | 1948.0502 | 5 | 1979.0908 | Riggin, Kellog | Woodall, Eunice | ? | 31 |
Smith, Leon Rush | 1924.0206 | 5 | 1977.0823 | Smith, ? | ? | ? | 53 |
Smith, Virgil E | 1910.0925 | 5 | 1987.0126 | Smith, Gib | ? | ?, Ruth | 77 |
Stephens, Lila Ruth | 1924.1219 | 5 | 1978.0127 | Smith, ? | ? | Smith, Leniel?/Stephens, ? | 54 |
Taylor, Johnny A. | 1966.0618 | 5 | 1996.0329 | Taylor, Joseph M. | Chadwick, Lona | ?, Linda Gayle | 74 |
Taylor, Johnny Rex | 1932.0722 | 5 | 2007.0508 | Taylor, Glendale | Little, Rita | ? | 44 |
Taylor, Joseph Marion | 1911.1001 | 5 | 1983.1110 | Taylor, ? | White, Haney | Chadwick, Lona Taylor | 72 |
Taylor, Lewis | 1927.1025 | ? | 1998.1207 | Taylor, Herman | Wilson, Rosie | ?, Alma | 71 |
Townsend, Dale Luther | 1930.0322 | 5 | 1982.1127 | Townsend, ? | ? | ? | 52 |
Wallace, Beverly Ann | 1971.1114 | 5 | 1981.1112 | Wallace, Johnny | ? | N/A | 10 |
Wallace, Perry Lou | 1902.1105 | ? | 2001.1209 | Burnette, John | Covert, Rebecca | Wallace, James Floyd | 99 |
Whitley, Dena Michelle | 1967.0923 | 5 | 2010.0219 | Doty, ? | Bowers, Dianne | Whitley, Jerry Jr. | 42 |
Williams, Ruben Harold | 1925.0117 | 5 | 2008.1123 | Williams, Ess | Garrett, Ida | Wallace, Mary Frances | 83 |
Woodall, Joseph | 1911.1124 | 5 | 2004.1121 | Woodall, Abraham ‘Abe’ | Blackwell, Sarah | Did not marry | 93 |
Woodall, Joshua | 1904.0605 | 5 | 1982.0807 | Woodall, Abraham ‘Abe’ | Blackwell, Sarah | Did not marry | 78 |
Gloria Nethercutt’s Records – section V