Gloria Nethercutt’s Records – Section II
It improves testosterone and revitalizes your reproductive organs. cialis without prescription Apart from hormonal therapy and medications, there are some useful herbs that can help men maintaining satisfaction in their mind. cheap cialis online Accidents and other causes of nerve, tissue and muscle damages may also lead to impotence.Being diagnosed with Erectile Dysfunction is such a nerve-racking experience. cialis without There are some cialis price find for info common symptoms of diabetes status, and they are: 1.
INDIVIDUAL | BORN | SECT. | DIED | FATHER | MOTHER | SPOUSE | AGE |
Beneux, Ratha E. Smithers | 1915.0725 | 2 | 2010.0706 | Louallen, Jada | Rickard, Myrtle | Smithers, J./Beneux, Fred | 94 |
Bowden, Luese Dodd | 1918.0505 | 2 | 1971.0711 | Dodd, W Vander | Smithers, Artie | Bowden, Millard O | 53 |
Bowden, Millard O | 1914.0114 | 2 | 1977.0721 | Bowden, ? | ? | Dodd, Luese | 63 |
Bowling, Jack C | 1877.0726 | 2 | 1910.0706 | Bowling, ? | ? | Craig, Stene | 33 |
Breshears, Charlie William | 1889.0813 | 2 | 1927.0000 | Breshears, William A ‘Bill’ | Crow, Sara E ‘Aunt Sis’ | Chastain, Rachel | 38 |
Breshears, Lowell Bell | 1913.0206 | 2 | 1967.0331 | Breshears, Charlie W | Chastain, Rachel | ?, Mary | 54 |
Burnett, Billie Kelley | 1921.0120 | 2 | 1997.0330 | Kelley, ? | ? | Burnett, Paul Vernon | 76 |
Burnett, Dicy | 1914.0517 | 2 | 1921.0928 | Burnett, William W ‘Will’ | Nethercutt, Leila M | N/A | 7 |
Burnett, Ewin | 1908.0307 | 2 | 1910.0828 | Burnett, William W ‘Will’ | Nethercutt, Leila M | N/A | 2 |
Burnett, Leila M | 1890.1130 | 2 | 1962.0119 | Nethercutt, John Thomas | Moreland, Dicy Ann | Burnett, William W ‘Will’ | 72 |
Burnett, Paul Vernon | 1917.0214 | 2 | 1981.1119 | Burnett, William W ‘Will’ | Nethercutt, Leila M | Kelly, Billie Jack | 64 |
Burnett, Solomon A | 1840.1111 | 2 | 1887.0528 | Burnett, ? | ? | ?, Martha C | 47 |
Burnett, William W (Will) | 1885.0416 | 2 | 1964.0218 | Burnett, Nathaniel W | Fowler, Elizabeth | Nethercutt, Leila M | 79 |
Burnett, William Brian | 1964.0304 | 2 | 1983.0216 | Burnett, Paul Vernon | Kelly, Billie Jack | ? | 19 |
Chastain, 1 | N/A | 2 | N/A | ?, No other ID | ? | ? | 0 |
Chastain, 2 | N/A | 2 | N/A | ?, No other ID | ? | ? | 0 |
Chastain, 3 | N/A | 2 | N/A | ?, No other ID | ? | ? | 0 |
Chastain, 4 | N/A | 2 | N/A | ?, No other ID | ? | ? | 0 |
Chastain, 5 | N/A | 2 | N/A | ?, No other ID | ? | ? | 0 |
Chastain, 6 | N/A | 2 | N/A | ?, No other ID | ? | ? | 0 |
Chastain, William F (CSA) | 1836.0000 | 2 | 1877.0731 | Chastain, John Nicholson | Self, Elizabeth | Prillaman, Elizabeth | 41 |
Coburn, Alta | 1906.0307 | 2 | 1996.0127 | Smithers, John Wilson | Howard, Amanda Jane | Coburn, Coy B. | 89 |
Coburn, Coy B | 1906.0307 | 2 | 1976.0127 | Coburn, Alford B | ?, Anna | Smithers, Alta | 70 |
Coburn, David Russell | 1938.1111 | 2 | 1997.0123 | Coburn, Coy | Smithers, Alta | ? | 55 |
Cole, Eli | 1858.0000 | 2 | 1904.0000 | Cole, William | ?, Caroline (Harriet?) | McClure, Roselle | 46 |
Cole, Mrs. Robert (H) (Susan) | 1852.0000 | 2 | 1916.0000 | Chastain, John Nickolson | Self, Elizabeth | Cole, Robert H | 64 |
Cole, Robert (H) | 1848.0000 | 2 | 1919.0000 | Cole, William | ?, Caroline (Harriet?) | Chastain, Susan A | 71 |
Cox, Nancy A | 1847.0807 | 2 | 1917.0116 | ? | ? | Cox, William A | 70 |
Cox, William A | 1840.0724 | 2 | 1909.1115 | Cox, Berry | ?, Elizabeth | ?, Nancy A | 69 |
Craig, 1 | N/A | 2 | N/A | ?, No other ID | ? | ? | 0 |
Craig, 2 | N/A | 2 | N/A | ?, No other ID | ? | ? | 0 |
Craig, 3 | N/A | 2 | N/A | ?, No other ID | ? | ? | 0 |
Craig, Mrs Thomas Y Emly Mae | 1856.1200 | 2 | 1904.0000 | Bosher, ? | ? | Craig, Thomas Y ‘Tom’ | 48 |
Craig, Sarah Jane | 1847.0000 | 2 | 1874.0515 | Ray, ? | ? | Craig, Thomas Y ‘Tom’ | 27 |
Craig, Thomas Y (Tom) | 1843.1200 | 2 | 1921.0000 | Craig, William | Deshield, Francis | R, Sarah J/B, Emily Mae/?,Mary R | 78 |
Dodd, Little Gutherie | 1917.0421 | 2 | 1917.1029 | Dodd, W Vander | Smithers, Artie | N/A | 0 |
Dodd, Johnny C | 1920.0204 | 2 | 1992.0524 | Dodd, W Vander | Smithers, Artie | ? | 72 |
Dodd, W Vander | 1892.0000 | 2 | 1948.0000 | Dodd, ? | ? | Smithers, Artie | 56 |
Dyer, Emily P | 1839.0330 | 2 | 1915.1106 | Chastain, John Nickolson | Self, Elizabeth | Dyer, William A | 76 |
Dyer, Laura O | 1868.0316 | 2 | 1875.0818 | Dyer, William A | Chastain, Emily P | N/A | 7 |
Dyer, William A | 1842.0802 | 2 | 1931.0724 | Dyer, Jacob | Grimmett, Sarah | Chastain, Emily P | 89 |
Gantz, Sarah E | 1878.0000 | 2 | 1961.0000 | Thompson, David | ?, Matilda | Gantz, ? | 83 |
Gifford, Edwin D | 1864.1012 | 2 | 1924.0316 | Gifford, ? | ? | ?, Rose | 60 |
Goodson, John Murry | 1926.0912 | 2 | 1926.0912 | Goodson, Mark M | Roberts, Mary Addie | N/A | 0 |
Goodson, Mark M | 1888.0813 | 2 | 1933.0203 | Goodson, ? | ? | Roberts, Mary Addie | 45 |
Goodson, Mary Addie Swaim | 1897.0222 | 2 | 1981.0610 | Roberts, Dr Wayland D | Guthrey, Luda M | Goodson, Mark/Swaim, Fletcher | 84 |
Goodson, Mary Jane | 1917.1114 | 2 | 1917.1221 | Goodson, Mark M | Roberts, Mary Addie | N/A | 0 |
Graves, infant | 1930.0106 | 2 | 1930.0106 | Graves, Julius | Nethercutt, Ludie | N/A | 0 |
Green, Cora May | 1891.0929 | 2 | 1893.0730 | Green, Thomas H ‘Tom’ | Craig, Nora | N/A | 2 |
Greenway, Betty Jean | 1929.0405 | 2 | 2010.1110 | Matthews, George | ?, Nancy Clara | Greenway, Charles | 81 |
Greenway, Charles P | 1920.0911 | 2 | 1990.1028 | Greenway, William Fred | Daniel, Clara Lessie | ?, Betty R | 70 |
Greenway, Clara Lessie | 1893.0315 | 2 | 1969.0112 | Daniel, ? | ? | Greenway, William Fred | 76 |
Greenway, J B | 1918.0805 | 2 | 1985.0718 | Greenway, William Fred | Daniel, Clara Lessie | Boyette, Dorothy D | 67 |
Greenway, William Fred | 1881.0719 | 2 | 1959.0518 | Greenway, Charles G | Gentry, Martha | Daniel, Clara Lessie | 78 |
Grimmett, Sarah Amanda | 1852.0524 | 2 | 1933.0709 | Chastain, John Nicholson | Self, Elizabeth | Grimmett, William I | 81 |
Grimmett, William I | 1848.0914 | 2 | 1924.1220 | Grimmett, ? | ? | Chastain, Sarah Amanda | 76 |
Harris, David J | 1872.0910 | 2 | 1872.1024 | Harris, L M | ?, M A | N/A | 0 |
Hester, Elizabeth | 1850.0000 | 2 | 1926.0722 | ? | ? | Hester, William Bowen | 76 |
Hester, Georgetta Lucille | 1928.0208 | 2 | 2006.0320 | Ford, Homer Carl | Moore, Luttie | Hester, John Alvie | 77 |
Hester, James Orlando | 1888.0922 | 2 | 1914.0226 | Hester, ? | ? | ? | 26 |
Hester, John A | 1925.0128 | 2 | 1991.1104 | Hester, Marvin Odous | Samples, Ruth Cornelia | Ford, Georgetta | 66 |
Hester, Marvin Odous | 1896.0218 | 2 | 1983.0911 | Hester, Drury Bowen ‘Dick’ | ?, Lula C | Samples, Ruth Cornelia | 87 |
Hester, Mary Edith | 1942.1222 | 2 | 1946.0922 | Hester, Marvin Odous | Samples, Ruth Cornelia | N/A | 4 |
Hester, Ruth Cornelia | 1901.0217 | 2 | 1991.0615 | Samples, Walter M | Covert, Cornelia Perry | Hester, Marvin Odous | 90 |
Hester, William Bowen | 1836.0207 | 2 | 1922.0422 | Hester, ? | ? | ?, Nancy D/?, Elizabeth ‘Betsy’ | 86 |
Hill, infant boy | 1916.0000 | 2 | 1916.0000 | Hill, William T Bill | Thompson, Nancy | N/A | 0 |
Hill, infant girl | 1900.0214 | 2 | 1900.0214 | Hill, William T Bill | Thompson, Nancy | N/A | 0 |
Hogue, Frank P | 1893.0703 | 2 | 1973.0206 | Hogue, G P (Gideon) | Hooper, Hattie E | Roberts, Lyda R | 80 |
Hogue, Lyda R | 1899.0109 | 2 | 1986.0926 | Roberts, Dr Wayland D | Guthrey, Luda M | Hogue, Frank P | 87 |
Howard, Dulsie | 1913.0313 | 2 | 1996.1022 | Ferrell, John A. | ?, Mary J. | Howard, George A. | 83 |
Howard, (Sarah) Molly E | 1876.0000 | 2 | 1958.1201 | Smithers, George Wilson | Jones, Sarah Jane | Howard, Jr., William Alvin | 82 |
Howard, George A Whistler | 1910.0111 | 2 | 1988.0812 | Howard, Jr., William Alvin | Smithers, Sarah E ‘Molly’ | Farrell, Dulsie F | 78 |
Howard, Jr., William Alvin | 1877.0809 | 2 | 1941.0615 | Howard, Sr., William Alvin | Reaves, Mary Elizabeth | Smithers, Sarah E ‘Molly’ | 64 |
Howard, Lanison | 1918.0000 | 2 | 1943.0000 | Howard, Jr., William Alvin | Smithers, Sarah E ‘Molly’ | ? | 25 |
James, Katie | 1909.0205 | 2 | 1995.0627 | Smithers, John Wilson | Howard, Amanda Jane | James, Fairol | 84 |
Lakin, Cinda | 1900.0000 | 2 | 1949.0000 | ? | ? | Lakin, Howard | 49 |
Lakin, Howard | 1897.0000 | 2 | 1966.0000 | Lakin, ? | ? | ?, Cinda | 69 |
Lambert, Gaytha Breshears | 1897.0304 | 2 | 1988.0318 | Breshears, William A Bill | Crow, Sara E ‘Aunt Sis’ | Lambert, Olin Thomas | 91 |
Lambert, James Melvin | 1933.0515 | 2 | 1988.1022 | Lambert, Olin Thomas | Breshears, Gaytha | Hill, Mildred/?, Nadja | 55 |
Lambert, O T | 1918.0718 | 2 | 1938.1028 | Lambert, Olin Thomas | Breshears, Gaytha | Did not marry | 20 |
Lambert, Olin Thomas | 1894.1227 | 2 | 1948.0224 | Lambert, John | ?, Mary | Breshears, Gaytha | 54 |
Long, Marie Jean | 1915.0000 | 2 | 1995.0000 | ? | ? | Long, Lowell | 80 |
McLean, Artie S Dodd | 1898.1212 | 2 | 1982.0831 | Smithers, John Wilson | Howard, Amanda Jane | Dodd, W Vander/McLean W C | 84 |
McLean, W C Mac | 1898.0811 | 2 | 1984.0727 | McLean, ? | ? | Smithers, Artie | 86 |
Meredith, Louanna | 1895.1114 | 2 | 1983.0506 | Nethercutt, John Tillman ‘Tib’ | Thompson, Mary Ella | Meredith, Walter | 88 |
Nethercutt, Dicy Ann | 1845.0608 | 2 | 1911.0501 | Moreland, Bartley Little | Pigg, Martha | Nethercutt, John Thomas | 66 |
Nethercutt, John Thomas | 1837.0924 | 2 | 1916.0826 | Nethercutt, ? | ? | Moreland, Dicy Ann Director | 79 |
Nethercutt, Odus T | 1906.0511 | 2 | 1989.0113 | Nethercutt, John Tillman ‘Tib’ | Thompson, Mary Ella | ?, Patricia | 83 |
Nethercutt, Rebble C Reb | 1885.0201 | 2 | 1919.0512 | Nethercutt, John Thomas | Moreland, Dicy Ann | Hutchingson, Jessie | 34 |
Nethercutt, Roxie Aline | 1897.0907 | 2 | 1913.0415 | Nethercutt, Travis Edward | Taylor, Luticia | Did not marry | 16 |
Nethercutt, John Tillman Tib | 1868.1102 | 2 | 1922.0930 | Nethercutt, John Thomas | Moreland, Dicy Ann | Thompson, Mary Ella | 54 |
Roberts, Dayton Parks | 1908.1219 | 2 | 1909.0101 | Roberts, ? | ? | N/A | 1 |
Roberts, Dr Wayland D | 1857.0405 | 2 | 1920.0217 | Roberts, ? | ? | Guthrey, Luda M | 63 |
Roberts, Luda (M) Guthrey | 1877.0000 | 2 | 1948.0000 | Guthrey, ? | ? | Roberts, W D (Dr) | 71 |
Roberts, R G (2nd MO Lt A Co K) | N/A | 2 | N/A | Roberts, ? | ? | ? | 0 |
Robinson, Leo W | 1913.0806 | 2 | 1982.1229 | Robinson, ? | ? | Smithers, Opal Lee | 69 |
Robinson, Opal Lee | 1913.0309 | 2 | 1969.1222 | Smithers, John Wilson | Howard, Amanda Jane | Robinson, Leo | 56 |
Smithers, Amanda Jane | 1873.0823 | 2 | 1936.0113 | Howard, Sr., William Alvin | Reaves, Mary Elizabeth | Smithers, John Wilson | 63 |
Smithers, David Russell | 1881.0828 | 2 | 1915.0103 | Smithers, George Wilson | Jones, Sarah Jane | Tackett, Roxie | 34 |
Smithers, George Wilson | 1828.0308 | 2 | 1884.0705 | Smithers, ? | ? | Jones, Sarah Jane | 56 |
Smithers, infant | 1957.0000 | 2 | 1957.0000 | Smithers, Howard | Burton, Mildred | N/A | 0 |
Smithers, J D | 1933.0818 | 2 | 1991.0406 | Smithers, Jeff | Louallen, Ratha | Gunn, A Marie | 58 |
Smithers, James O | 1905.0306 | 2 | 1975.0121 | Smithers, John Wilson | Howard, Amanda Jane | Powers, Lacie/Horn, Viola | 70 |
Smithers, Jeff | 1902.1204 | 2 | 1959.1006 | Smithers, John Wilson | Howard, Amanda Jane | Louallen, Ratha | 57 |
Smithers, John Douglas | 1957.1017 | 2 | 1958.0930 | Smithers, J D | Gunn, A Marie | N/A | 1 |
Smithers, John Wilson | 1865.0905 | 2 | 1935.0331 | Smithers, George Wilson | Jones, Sarah Jane | Howard, Mary E/Howard, Amanda J | 70 |
Smithers, Julie | 1878.0000 | 2 | 1890.0000 | Smithers, ? | ? | N/A | 12 |
Smithers, Mary Eva Howard | 1875.0825 | 2 | 1891.0000 | Howard, Sr., William Alvin | Reaves, Mary Elizabeth | Smithers, John Wilson | 16 |
Smithers, Sarah Jane | 1843.0212 | 2 | 1922.1015 | Jones, ? | ? | Smithers, George Wilson | 79 |
Stuart, Rachel B | 1892.1008 | 2 | 1966.0207 | Chastain, Virgil C | Cole, Tennessee | Breshears, Chas W/Stuart, Feroyl | 74 |
Swaim, A Fletcher | 1885.0418 | 2 | 1960.0214 | Swaim, ? | ? | Roberts, Mary Addie | 75 |
Sykes, Freida | 1937.0000 | 2 | 1988.0000 | ? | ? | ? | 51 |
Sykes, Harold | 1928.0104 | 2 | 2006.0507 | Sykes, James | ?, Myra | ?, Clara | 72 |
Sykes, James V (two stones) | 1883.0217 | 2 | 1948.0319 | Sykes, ? | ? | Hill, Myra | 65 |
Sykes, Myra | 1888.0505 | 2 | N/A | Hill, Joseph | Wise, Sarah Elizabeth | Sykes, James V | ? |
Tackett, Cora | 1878.0203 | 2 | 1929.1230 | Craig, Thomas Y ‘Tom’ | Bosher, Emily Mae | Tackett, J R | 51 |
Tackett, James R | 1858.0302 | 2 | 1925.0106 | Tackett, ? | ? | Craig, Cora | 67 |
Taylor, Albro | 1900.0415 | 2 | 1969.0920 | Taylor, Joseph Grant | Garrison, Sarah | Hester, Ruth/?, Ludie Majors | 69 |
Taylor, Andrew Dewey | 1900.0000 | 2 | 1946.0000 | Taylor, ? | ?, Fannie | ? | 46 |
Taylor, Anna | 1896.0809 | 2 | 1923.0423 | Taylor, Joseph Grant | Garrison, Sarah | Did not marry | 27 |
Taylor, Glendale | 1944.1010 | 2 | 1996.1006 | ? | ? | ?, Christine | 52 |
Taylor, Joseph (Co M 7th MO Cav) | 1844.1108 | 2 | 1931.0516 | Taylor, John | Bartlett, Sarah Francis | Robinson, Luticia/White, H | 87 |
Taylor, Joseph Grant | 1871.0000 | 2 | 1939.0000 | Taylor, Joseph | Robinson, Luticia | Garrison, Sarah | 68 |
Taylor, Luticia Robinson | 1844.0625 | 2 | 1916.0430 | Robinson, David | James, Lucinda | Taylor, Joseph | 72 |
Taylor, Milo B | 1897.1222 | 2 | 1924.0223 | Taylor, Joseph Grant | Garrison, Sarah | Did not marry | 27 |
Taylor, Ruth J | 1899.1123 | 2 | 1953.0229 | Hester, Drury Bowen ‘Dick’ | ?, Lula C | Taylor, Albro | 54 |
Taylor, Sarah Garrison | 1871.0000 | 2 | 1953.0000 | Garrison, ? | Williams, Eviline | Taylor, Joseph Grant | 82 |
Thompson, D W (54th IL Inf Co E) | N/A | 2 | N/A | N/A | ? | ? | 0 |
Washington, Helen | 1917.0118 | 2 | 1995.0207 | Greenway, William Fred | Daniel, Clara Lessie | Washington, Ruben L. | 78 |
Washington, Ruben L | 1913.1124 | 2 | 1984.0618 | Washington, ? | ? | Greenway, Helen | 71 |
Waters, Bettie E | 1869.1012 | 2 | 1967.0612 | Garrett, ? | ? | Waters, ? | 98 |
Waters, Flora E | 1894.0205 | 2 | 1977.1130 | Chenault, Lige | Thomas, Fannie | Waters, Riley W | 83 |
Waters, Isabelle | 1902.0806 | 2 | 1980.0711 | Chenault, Lige | Thomas, Fannie | Waters, John F | 78 |
Waters, John F | 1897.0914 | 2 | 1961.0711 | Waters, ? | Garrett, Bettie E | Chenault, Isabelle | 64 |
Waters, Riley W | 1889.0718 | 2 | 1961.0308 | Waters, ? | Garrett, Bettie E | Chenault, Flora | 72 |
White, Emily C | 1867.0000 | 2 | 1873.0902 | White, Pleasant P | Chastain, Nancy E | N/A | 6 |
White, James P | 1871.0000 | 2 | 1875.1014 | White, Pleasant P | Chastain, Nancy E | N/A | 4 |
Wise, James Henry | 1854.0126 | 2 | 1899.0617 | Wise, ? | ? | ? | 45 |
Gloria Nethercutt’s Records – section II